
| Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
|---|---|---|---|---|---|---|---|
| Kilbourn Tower | 923 E Kilbourn Ave, 3000 | 5,769 | 2 beds | $2,800,000 | $485 | $78,332 | View |
| University Club Tower | 825 N Prospect Ave, 1801 | 3,761 | 2 beds | $2,375,000 | $631 | $40,712 | View |
| Hansen's Landing | 541 E Erie St, 201 | 2,432 | 3 beds | $1,875,000 | $771 | $26,233 | View |
| The Cudahy | 777 N Prospect Ave, NT3/NP3 | 4,461 | 4 beds | $1,849,500 | $415 | $28,755 | View |
| 1522 on THE LAKE | 1522 N Prospect Ave, 1401/1406 | 3,620 | 3 beds | $1,650,000 | $456 | $29,328 | View With Offer |
| Harbor Front | 601 E Erie St, 316 | 1,638 | 2 beds | $1,595,000 | $974 | $16,618 | View |
| Commission House | 400 N Broadway -, 301 | 2,753 | 2 beds | $1,580,000 | $574 | $30,967 | View |
| Marine Terminal Lofts | 311 E Erie St, 318 | 2,675 | 2 beds | $1,425,000 | $533 | $28,811 | View |
| Three Twenty Condos | 320 E Buffalo St, 900 | 6,274 | 2 beds | $1,395,000 | $222 | $48,481 | View |
| Hansen's Landing | 541 E Erie St, 302-2 | 1,741 | 2 beds | $1,250,000 | $718 | $21,172 | View Virtual Tour |
| Commission House Condominiums | 400 N Broadway -, 1001 | 2,160 | 3 beds | $1,099,000 | $509 | $21,022 | View |
| Regency House | 929 N Astor St, 2601/2603 | 1,776 | 2 beds | $1,075,000 | $605 | $11,713 | View |
| Hansen's Landing | 541 E Erie St, 215 | 1,823 | 2 beds | $1,075,000 | $590 | $21,236 | View With Offer |
| River Renaissance | 102 N Water St, 701 | 2,049 | 2 beds | $989,900 | $483 | $17,918 | View With Offer |
| Marine Terminal | 311 E Erie St, 425 | 2,009 | 2 beds | $899,000 | $447 | $19,258 | View |
| 301 E Reservoir | 301 E Reservoir Ave, 4 | 3,182 | 4 beds | $800,000 | $251 | $17,302 | View |
| Crescent Condominium | 1749 N Hubbard St, | 2,500 | 4 beds | $795,000 | $318 | $14,919 | View |
| Riverfront Lofts | 730 N Plankinton Ave, 8C | 2,147 | 2 beds | $792,500 | $369 | $12,074 | View |
| Park Terrace Bluff Homes | 851 E Reservoir Ave, | 3,220 | 3 beds | $749,000 | $233 | $13,876 | View With Offer |
| The Breakwater | 1313 N Franklin Pl, 404 | 2,094 | 2 beds | $725,000 | $346 | $20,544 | View |
| The Point on the River | 106 W Seeboth St, 908 | 1,510 | 2 beds | $664,500 | $440 | $16,644 | View |
| Rivercrest | 2175 N Riverboat Rd, | 1,825 | 2 beds | $657,900 | $360 | $9,505 | View |
| 1522 on the Lake | 1522 N Prospect Ave, 901 | 1,571 | 2 beds | $649,000 | $413 | $10,923 | View |
| 601 Lofts | 601 E Ogden Ave, 810 | 1,874 | 2 beds | $645,000 | $344 | $10,785 | View With Offer |
| Warehouse Lofts | 413 N 2nd St, Unit 570 | 1,681 | 2 beds | $600,000 | $357 | $10,398 | View |
| The Point on the River | 106 W Seeboth St, 1203 | 1,170 | 1 beds | $599,900 | $513 | $15,149 | View |
| The Waterfront | 130 S Water St, 106 | 1,140 | 1 beds | $590,000 | $518 | $10,729 | View |
| Warehouse Lofts | 413 N 2nd St, 260 | 1,697 | 2 beds | $585,000 | $345 | $11,823 | View |
| Harbor Front | 601 E Erie St, 313 | 1,235 | 1 beds | $575,000 | $466 | $13,593 | View With Offer |
| the Point on the River | 106 W Seeboth St, 820 | 1,476 | 2 beds | $574,900 | $389 | $14,658 | View |
| 1522 On The Lake | 1522 N Prospect Ave, 204 | 1,520 | 2 beds | $565,000 | $372 | $10,106 | View |
| 601 Lofts | 601 E Ogden Ave, 412 | 1,525 | 2 beds | $559,000 | $367 | $8,224 | View With Offer |
| Summit House | 1919 N Summit Ave, 11C | 2,343 | 2 beds | $549,000 | $234 | $13,878 | View |
| Beerline River Homes | 1962 N Commerce St, | 1,967 | 2 beds | $545,000 | $277 | $10,011 | View With Offer |
| Van Buren City Lofts | 1325 N Van Buren St, 502 | 1,514 | 2 beds | $542,500 | $358 | $10,751 | View With Offer |
| River Renaissance | 102 N Water St, 504 | 1,360 | 2 beds | $539,000 | $396 | $13,652 | View With Offer |
| Riverwalk Plaza | 205 N Water St, 404 | 1,157 | 2 beds | $539,000 | $466 | $10,920 | View With Offer |
| The Waterfront | 130 S Water St, 212 | 1,240 | 2 beds | $525,000 | $423 | $9,880 | View With Offer |
| The Broadway | 234 N Broadway -, 510 | 1,151 | 2 beds | $499,900 | $434 | $6,281 | View |
| Cobblers Townhomes | 208 E Reservoir Ave, | 1,855 | 2 beds | $499,900 | $269 | $8,950 | View With Offer |
| Riverwalk Plaza | 205 N Water St, 402 | 1,133 | 1 beds | $499,000 | $440 | $8,817 | View |
| Western Leather Lofts | 904 E Pearson St, 501 | 1,548 | 2 beds | $498,000 | $322 | $8,120 | View With Offer |
| Van Buren City Lofts | 1325 N Van Buren St, 402 | 1,514 | 2 beds | $495,000 | $327 | $10,005 | View With Offer |
| Marshall Street | 1691 N Marshall St, 1 | 2,147 | 3 beds | $489,900 | $228 | $10,077 | View With Offer |
| Regency House | 929 N Astor St, 2407 | 1,125 | 1 beds | $489,000 | $435 | $8,222 | View |
| The Sterling | 1550 E Royall Pl, 804 | 1,457 | 2 beds | $469,900 | $323 | $9,062 | View With Offer |
| Lake Bluff | 1300 N Prospect Ave, 115 | 1,291 | 2 beds | $469,000 | $363 | $9,048 | View |
| Lyon Court | 1515 N Van Buren St, 513 | 1,530 | 2 beds | $449,900 | $294 | $8,568 | View |
| Breakwater | 1313 N Franklin Pl, 1002 | 1,119 | 1 beds | $449,900 | $402 | $9,496 | View |
| Breakwater | 1313 N Franklin Pl, 902 | 1,119 | 1 beds | $449,900 | $402 | $11,438 | View Virtual Tour |
| Landmark on the Lake | 1660 N Prospect Ave, 812 | 1,118 | 2 beds | $449,900 | $402 | $8,759 | View |
| Cobblers Townhomes | 220 E Reservoir Ave, | 2,293 | 2 beds | $449,000 | $196 | $8,950 | View |
| The Edgar | 1847 N Vel R Phillips Ave, B | 2,476 | 3 beds | $425,000 | $172 | $9,534 | View |
| Highbridge Condominiums | 1888 N Water St, 506 | 1,310 | 2 beds | $419,000 | $320 | $8,419 | View |
| Riverbridge | 1915 N Water St, 303 | 1,269 | 2 beds | $419,000 | $330 | $6,349 | View |
| Lincoln Terrace | 2230 E Bradford Ave, G | 2,535 | 3 beds | $415,000 | $164 | $8,855 | View With Offer |
| River Renaissance | 102 N Water St, 202 | 1,242 | 2 beds | $399,000 | $321 | $10,582 | View |
| Bay View Terrace | 2525 S Shore Dr, 20D | 1,174 | 2 beds | $395,000 | $336 | $7,317 | View |
| Brewery Lofts | 773 N Water St, 34 | 1,677 | 2 beds | $390,000 | $233 | $8,914 | View |
| Cobblers Loft | 234 E Reservoir Ave, 302 | 1,445 | 2 beds | $389,900 | $270 | $8,849 | View With Offer |
| Landmark on the Lake | 1660 N Prospect Ave, 2002 | 996 | 2 beds | $389,000 | $391 | $7,754 | View |
| Landmark on the Lake | 1660 N Prospect Ave, 1207 | 1,185 | 2 beds | $379,000 | $320 | $8,888 | View |
| Abbottsford | 1920 N Farwell Ave, 403 | 1,745 | 2 beds | $375,000 | $215 | $8,010 | View |
| Rivercrest Condominiums | 2136 N Commerce St, | 1,499 | 2 beds | $375,000 | $250 | $7,962 | View |
| Abbotsford Condominium | 1920 N Farwell Ave, 204 | 1,765 | 2 beds | $375,000 | $212 | $8,141 | View |
| Blatz | 270 E Highland Ave, 516 | 1,770 | 2 beds | $370,000 | $209 | $8,810 | View |
| The Moderne | 1141 N Martin L King Jr Dr, 2807 | 890 | 1 beds | $369,900 | $416 | $6,716 | View |
| Beerline River Homes | 1923 N Pierce St, | 1,579 | 1 beds | $365,000 | $231 | $6,799 | View |
| Rivercrest Condominium | 2114 N Commerce St, | 1,555 | 2 beds | $365,000 | $235 | $9,121 | View |
| Riverbridge Comdominiums | 1925 N Water St, 100 | 1,490 | 2 beds | $364,900 | $245 | $6,526 | View With Offer |
| Grain Exchange | 741 N Milwaukee St, 303 | 1,354 | 2 beds | $364,000 | $269 | $7,246 | View |
| Blatz | 270 E Highland Ave, 437 | 1,363 | 2 beds | $362,900 | $266 | $6,354 | View With Offer |
| Blatz | 270 E Highland Ave, 916 | 1,770 | 2 beds | $359,900 | $203 | $8,386 | View |
| River Trail Condominium | 3270 N Cambridge Ave, 2 | 1,936 | 3 beds | $359,900 | $186 | $7,627 | View With Offer |
| Parts House Lofts | 215 W Maple St, 106 | 1,168 | 1 beds | $359,000 | $307 | $6,137 | View |
| Rivercrest Condominiums | 2146 N Commerce St, | 1,555 | 2 beds | $350,000 | $225 | $7,714 | View Virtual Tour |
| Abbotsford | 1920 N Farwell Ave, 203 | 1,745 | 2 beds | $350,000 | $201 | $8,262 | View |
| Hampshire Condominiums | 3111 E Hampshire St, | 1,583 | 2 beds | $349,900 | $221 | $7,392 | View With Offer |
| Blatz | 270 E Highland Ave, 812 | 1,343 | 2 beds | $349,000 | $260 | $7,648 | View |
| Landmark on the Lake | 1660 N Prospect Ave, 805 | 996 | 2 beds | $349,000 | $350 | $7,205 | View |
| The Edge | 1902 N Commerce St, 105 | 1,200 | 2 beds | $345,900 | $288 | $7,032 | View |
| Shoeworks Condominiums | 1924 N Hubbard St, 417 | 1,436 | 2 beds | $345,000 | $240 | $7,100 | View With Offer |
| Riverbridge | 1905 N Water St, 303 | 1,269 | 2 beds | $345,000 | $272 | $7,506 | View With Offer |
| Landmark On The Lake | 1660 N Prospect Ave, 702 | 996 | 2 beds | $340,000 | $341 | $7,217 | View With Offer |
| Marine Terminal Lofts | 311 E Erie St, 224 | 839 | 1 beds | $338,900 | $404 | $7,875 | View |
| Riverbridge | 1905 N Water St, 205 | 1,269 | 2 beds | $334,900 | $264 | $7,946 | View |
| Riverbridge | 1915 N Water St, 300 | 1,314 | 2 beds | $329,999 | $251 | $6,121 | View |
| The Edge Condominiums | 1902 N Commerce St, 210 | 961 | 1 beds | $329,000 | $342 | $6,316 | View With Offer |
| The Edge Condominium | 1902 N Commerce St, 308 | 1,107 | 2 beds | $329,000 | $297 | $6,146 | View |
| The Edge | 1902 N Commerce St, 313 | 1,063 | 2 beds | $325,000 | $306 | $7,476 | View |
| The Newport Co-ops | 1610 N Prospect Ave, 202 | 2,000 | 2 beds | $325,000 | $163 | View | |
| Lakeview | 2411 S Superior St, | 1,376 | 3 beds | $325,000 | $236 | $5,593 | View With Offer |
| The McCormick on Farwell | 1619 N Farwell Ave, 206 | 1,331 | 2 beds | $324,900 | $244 | $6,327 | View |
| River Renaissance | 102 N Water St, 310 | 892 | 1 beds | $320,000 | $359 | $7,167 | View With Offer |
| Summit House | 1919 N Summit Ave, 1D | 1,321 | 2 beds | $315,000 | $238 | $8,819 | View With Offer |
| Bay View Terrace Condominiums | 2525 S Shore Dr, 1D | 1,197 | 2 beds | $314,900 | $263 | $6,069 | View |
| Bay View Terrace | 2525 S Shore Dr, 22F | 1,174 | 2 beds | $310,000 | $264 | $6,857 | View |
| Western Leather | 904 E Pearson St, 103 | 1,061 | 1 beds | $305,000 | $287 | $6,439 | View |
| Bay View Terrace | 2525 S Shore Dr, 2D | 1,174 | 2 beds | $300,000 | $256 | $5,526 | View |
| The Regency House | 929 N Astor St, 807 | 1,125 | 2 beds | $299,990 | $267 | $6,770 | View |
| The Flat Iron | 1541 N Jefferson St, 209 | 1,323 | 2 beds | $299,900 | $227 | $6,576 | View |
| Union Point | 2080 N Commerce St, 507 | 1,313 | 2 beds | $299,900 | $228 | $6,370 | View |
| Kane Place | 1714 E Kane Pl, K | 1,464 | 3 beds | $299,900 | $205 | $5,231 | View |
| Blatz Condominiums | 270 E Highland Ave, 841 | 1,095 | 2 beds | $299,900 | $274 | $6,223 | View With Offer |
| Landmark on the Lake | 1660 N Prospect Ave, 1206 | 745 | 1 beds | $299,000 | $401 | $6,585 | View With Offer |
| Cobblers Lofts | 234 E Reservoir Ave, 503 | 1,200 | 2 beds | $299,000 | $249 | $6,990 | View With Offer |
| The Point on the River | 106 W Seeboth St, 510 | 650 | 1 beds | $294,900 | $454 | $6,095 | View With Offer |
| Landmark on the Lake | 1660 N Prospect Ave, 506 | 745 | 1 beds | $294,900 | $396 | $5,305 | View |
| Saloon | 2150 N Palmer St, 2 | 1,797 | 2 beds | $290,000 | $161 | $7,222 | View |
| Union Point | 2080 N Commerce St, 512 | 1,290 | 2 beds | $289,900 | $225 | $5,764 | View |
| Regency House | 929 N Astor St, 2305 | 653 | 1 beds | $289,000 | $443 | $3,672 | View |
| Cityside Plaza | 239 E Chicago St, 210 | 1,068 | 1 beds | $285,000 | $267 | $6,581 | View With Offer |
| River Renaissance | 102 N Water St, 511 | 893 | 1 beds | $285,000 | $319 | $6,268 | View |
| Bay View Commons | 2121 S Kinnickinnic Ave, 105 | 1,402 | 2 beds | $284,900 | $203 | $7,059 | View |
| Kane Place | 1904 N Farwell Ave, N | 1,880 | 2 beds | $280,000 | $149 | $5,551 | View |
| Landmark on the lake | 1660 N Prospect Ave, 2304 | 733 | 1 beds | $279,980 | $382 | $5,216 | View |
| Bay View Terrace Condominium | 2525 S Shore Dr, 5F | 1,174 | 2 beds | $279,900 | $238 | $5,053 | View |
| The Blatz | 270 E Highland Ave, 224 | 1,260 | 2 beds | $279,900 | $222 | $6,667 | View |
| The Newport | 1610 N Prospect Ave, 506 | 1,700 | 2 beds | $279,000 | $164 | View | |
| Edgewater Terrace | 1707 N Prospect Ave, 4A | 1,255 | 3 beds | $275,000 | $219 | $5,851 | View |
| Landmark on the Lake | 1660 N Prospect Ave, 2201 | 745 | 1 beds | $275,000 | $369 | $5,965 | View |
| Blatz | 270 E Highland Ave, 1021 | 1,260 | 2 beds | $274,000 | $217 | $5,829 | View |
| Riverbridge | 1925 N Water St, 301 | 1,110 | 1 beds | $272,500 | $245 | $4,869 | View |
| The Sterling | 1550 E Royall Pl, 710 | 895 | 1 beds | $265,900 | $297 | $5,422 | View |
| Blatz | 270 E Highland Ave, 1023 | 1,260 | 2 beds | $259,900 | $206 | $7,034 | View With Offer |
| Bay View Terrace | 2525 S Shore Dr, 3C | 1,174 | 2 beds | $259,000 | $221 | $5,105 | View |
| Kane Place | 1714 E Kane Pl, L | 1,464 | 3 beds | $255,000 | $174 | $6,175 | View With Offer |
| Edgewater Terrace | 1707 N Prospect Ave, 6E | 926 | 2 beds | $250,000 | $270 | $4,294 | View With Offer |
| Riverbridge | 1905 N Water St, 207 | 1,110 | 1 beds | $249,900 | $225 | $5,644 | View |
| Riverbridge | 1915 N Water St, 101 | 1,110 | 1 beds | $249,900 | $225 | $4,810 | View |
| Summit House | 1919 N Summit Ave, 1C | 1,026 | 2 beds | $249,900 | $244 | $4,823 | View |
| Landmark On The Lake | 1660 N Prospect Ave, 1406 | 745 | 1 beds | $249,900 | $335 | $5,505 | View |
| The Edge | 1902 N Commerce St, 102 | 952 | 1 beds | $249,900 | $263 | $5,224 | View With Offer |
| Broadway | 234 N Broadway -, 516 | 913 | 1 beds | $249,900 | $274 | $5,093 | View |
| The Broadway | 234 N Broadway -, 103 | 746 | 1 beds | $249,000 | $334 | $5,240 | View |
| The Sterling | 1550 E Royall Pl, 502 | 910 | 1 beds | $249,000 | $274 | $4,939 | View With Offer |
| Riverbridge | 1915 N Water St, 209 | 1,139 | 1 beds | $249,000 | $219 | $5,425 | View |
| The Blatz | 270 E Highland Ave, 223 | 1,260 | 2 beds | $249,000 | $198 | $5,813 | View |
| The Sterling | 1550 E Royall Pl, 408 | 895 | 1 beds | $249,000 | $278 | $4,904 | View |
| The Newport | 1610 N Prospect Ave, 903 | 1,500 | 2 beds | $245,000 | $163 | View | |
| The Broadway | 234 N Broadway -, 211 | 900 | 1 beds | $245,000 | $272 | $4,688 | View With Offer |
| Summit House | 1919 N Summit Ave, 1A | 1,026 | 2 beds | $244,500 | $238 | $4,735 | View With Offer |
| Courtyard Sqaure | 1108 N Milwaukee St, 136 | 975 | 2 beds | $242,500 | $249 | $5,112 | View With Offer |
| Diamond Tower Condominium Condo Ass | 1633 N Prospect Ave, 3E | 887 | 1 beds | $240,500 | $271 | $4,317 | View |
| The Edge Condominums | 1902 N Commerce St, 303 | 804 | 1 beds | $240,000 | $299 | $4,853 | View With Offer |
| Edgewater Terrace | 1707 N Prospect Ave, 11B | 998 | 2 beds | $240,000 | $240 | $4,883 | View |
| Courtyard Square | 1108 N Milwaukee St, 332 | 975 | 2 beds | $240,000 | $246 | $4,832 | View With Offer |
| The Blatz | 270 E Highland Ave, Unit 843 | 980 | 2 beds | $240,000 | $245 | $6,002 | View |
| Blatz Condominium | 270 E Highland Ave, 1043 | 980 | 2 beds | $239,999 | $245 | $5,149 | View |
| Diamond Tower | 1633 N Prospect Ave, 17C | 936 | 2 beds | $239,900 | $256 | $4,926 | View |
| Diamond Tower | 1633 N Prospect Ave, 16C | 936 | 2 beds | $239,900 | $256 | $4,962 | View |
| Grain Exchange | 741 N Milwaukee St, 202 | 1,015 | 1 beds | $239,900 | $236 | $5,380 | View |
| Kane Place | 1704 E Kane Pl, F | 1,464 | 3 beds | $239,900 | $164 | $4,517 | View |
| Regency House | 929 N Astor St, 305 | 653 | 1 beds | $239,000 | $366 | $4,186 | View |
| Kenwood Condominiums | 2718 E Kenwood Blvd, 2 | 1,661 | 3 beds | $239,000 | $144 | $5,310 | View With Offer |
| The Sterling | 1550 E Royall Pl, 511 | 895 | 1 beds | $236,900 | $265 | $4,883 | View With Offer |
| Blatz | 270 E Highland Ave, 446 | 980 | 2 beds | $235,900 | $241 | $5,364 | View With Offer |
| The Edge Condominium | 1902 N Commerce St, 506 | 804 | 1 beds | $235,000 | $292 | $4,444 | View |
| Courtyard Square | 1108 N Milwaukee St, 320 | 975 | 2 beds | $230,000 | $236 | $4,594 | View With Offer |
| Courtyard Square | 1108 N Milwaukee St, 310 | 975 | 2 beds | $229,900 | $236 | $4,594 | View With Offer |
| The Flatiron | 1541 N Jefferson St, 304 | 830 | 1 beds | $226,900 | $273 | $4,898 | View With Offer |
| Shoeworks Lofts Condominium | 1924 N Hubbard St, 215 | 914 | 1 beds | $225,000 | $246 | $4,371 | View With Offer |
| Parkway Village Condominiums | 9335 W Terra Ct, | 1,722 | 2 beds | $225,000 | $131 | $2,111 | View |
| Forest Hills Condominium | 6329 W Nebraska Ave, 203 | 1,065 | 2 beds | $225,000 | $211 | $2,318 | View |
| The Flatiron | 1541 N Jefferson St, 207 | 770 | 1 beds | $224,900 | $292 | $4,805 | View With Offer |
| The Edge Condominum | 1902 N Commerce St, 504 | 804 | 1 beds | $224,900 | $280 | $7,680 | View |
| The Newport | 1610 N Prospect Ave, 704 | 1,500 | 2 beds | $220,000 | $147 | View | |
| Diamond Tower | 1633 N Prospect Ave, 10C | 930 | 2 beds | $219,900 | $236 | $4,341 | View |
| Parts House Lofts | 215 W Maple St, 307 | 621 | 1 beds | $215,000 | $346 | $3,492 | View |
| Regency House | 929 N Astor St, 405 | 653 | 1 beds | $212,500 | $325 | $4,321 | View |
| Cawker Building | 108 W Wells St, 4C | 816 | 1 beds | $200,000 | $245 | $3,522 | View With Offer |
| Commodore | 1983 N Summit Ave, 34 | 1,122 | 2 beds | $199,900 | $178 | $3,732 | View |
| Willow Creek | 1621 W Edgerton Ave, J | 980 | 3 beds | $199,900 | $204 | $3,429 | View With Offer |
| College Heights | 1906 W Salem St, | 1,141 | 3 beds | $199,900 | $175 | $4,298 | View With Offer |
| The Blatz | 270 E Highland Ave, 622 | 895 | 1 beds | $198,000 | $221 | $3,866 | View With Offer |
| Bostonian Village North | 4818 S 19th St, | 1,154 | 3 beds | $197,000 | $171 | $4,195 | View With Offer |
| Dreamland Lofts | 314 W Vine St, 6 | 915 | 1 beds | $195,000 | $213 | $3,479 | View |
| Blatz | 270 E Highland Ave, 612 | 754 | 1 beds | $192,000 | $255 | $3,701 | View |
| KK River Villas | 5725 W Euclid Ave, | 1,111 | 2 beds | $185,000 | $167 | $3,046 | View With Offer |
| The Newport | 1610 N Prospect Ave, 504 | 1,500 | 2 beds | $179,000 | $119 | View | |
| Woodlake Condominiums | 9228 N 70th St, 9 | 1,437 | 4 beds | $174,900 | $122 | $2,742 | View |
| Willow Creek | 5225 S 13th St, P | 980 | 2 beds | $170,000 | $173 | $2,559 | View With Offer Virtual Tour |
| Mill Valley | 11936 W Mill Rd, 2 | 1,056 | 2 beds | $169,900 | $161 | $2,324 | View With Offer |
| Mill Valley Condominium Homes | 11926 W Mill Rd, 4 | 1,056 | 2 beds | $169,900 | $161 | $3,422 | View |
| Union Point | 2080 N Commerce St, 406 | 728 | 1 beds | $169,900 | $233 | $2,896 | View With Offer |
| Wisconsin Tower | 606 W Wisconsin Ave, 309 | 714 | 1 beds | $169,900 | $238 | $3,330 | View With Offer |
| Woodlake | 9206 N 70th St, 3 | 1,437 | 3 beds | $165,500 | $115 | $2,716 | View |
| Wisconsin Tower | 606 W Wisconsin Ave, 311 | 600 | 1 beds | $160,000 | $267 | $2,934 | View With Offer |
| Holly Heights | 8322 W Howard Ave, 2 | 903 | 2 beds | $160,000 | $177 | $2,713 | View |
| East Bay | 9169 N 70th St, 5 | 1,295 | 2 beds | $159,900 | $123 | $2,700 | View With Offer |
| Mill Valley | 11927 W Appleton Ave, 6 | 1,506 | 2 beds | $159,900 | $106 | $4,130 | View |
| Fenwick | 1409 N Prospect Ave, 302 | 640 | 1 beds | $159,000 | $248 | $3,196 | View |
| Mill Valley | 11936 W Mill Rd, 9 | 1,056 | 2 beds | $157,900 | $150 | $3,803 | View |
| Cambridge Terrace | 2121 N Cambridge Ave, 112 | 595 | 1 beds | $154,900 | $260 | $2,838 | View With Offer |
| Whispering Hills | 8709 N 72nd St, | 1,390 | 3 beds | $148,000 | $106 | $2,458 | View |
| Bay View Terrace | 2525 S Shore Dr, 11B | 860 | 1 beds | $146,900 | $171 | $4,590 | View With Offer |
| Mill Valley | 11957 W Appleton Ave, 8 | 865 | 2 beds | $139,900 | $162 | $2,345 | View |
| The Chateau | 6077 W Calumet Rd, | 1,500 | 3 beds | $135,000 | $90 | $1,559 | View |
| Knickerbocker on the Lake | 1028 E Juneau Ave, 430 | 430 | 0 beds | $135,000 | $314 | $2,378 | View |
| Georgian Court | 2025 E Greenwich Ave, 201 | 643 | 1 beds | $135,000 | $210 | $2,347 | View With Offer |
| Red Oak V | 3239 S 58th St, 310 | 751 | 1 beds | $129,900 | $173 | $1,769 | View |
| Highlands 1 | 8305 N 107th St, F | 1,329 | 2 beds | $129,000 | $97 | $1,985 | View With Offer |
| Servite Woods Condominimums | 7801 W Heather Ave, | 1,292 | 1 beds | $125,000 | $97 | $1,831 | View With Offer |
| Glades Balsam | 3456 N Dousman St, C | 791 | 2 beds | $125,000 | $158 | $1,863 | View With Offer |


FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings