| Condos at Zenith701 E Kilbourn Ave, Milwaukee, WI.
| Milwaukee Condos @ ZenithZenith was built in 2029 and holds 226 condos. Features include: Clubhouse, Elevator(s), Exercise Room, Indoor Pool, Near Public Transit, Sauna, Security. The Heating and Cooling system is controlled by Central Air, Forced Air. Search all Milwaukee condos for sale at Zenith below:
|
Our AVM model shows $359 per sqft in this building.
Our AVM model analyzes the current condos for sale in this building as well as recent past sales and aggregates patterns per Square Foot along with updates.
Our analysis shows a Central Typical Price of $359 per sqft for units in this building. Check out the AVM, You will be amazed.
Different Condo Buildings sell units at different rates. Some buildings sell units often, while some smaller buildings are Rare.
We Calculate the Annual Rate at which units in different buildings sell. The Average Annual Condo Management Rate for this Association is . While all Condos have some kind of management, some condos' management is more expensive than others.
We look at each separate association and calculate the average annual rate for management that is charged to unit owners.
A lot depends on how the condo is organized and whether 1 bedroom pays the same as 2 bedrooms. Check out the AVM Model to analyze these rates.
Click the column titles to sort.
| Unit | # Bedroom | # Baths | List Price | Sq ft. | Price / Sq ft. | Link |
|
2410 | 3 | 4 | $2,975,000 | 3,670 | $811 | View Listing | |
2401 | 2 | 3 | $2,450,000 | 2,921 | $839 | View Listing | |
2413 | 3 | 3 | $1,775,000 | 1,997 | $889 | View Listing | |
2101 | 2 | 3 | $1,194,990 | 1,607 | $744 | View Listing | |
2211 | 2 | 3 | $1,183,990 | 1,379 | $859 | View Listing | |
901 | 2 | 3 | $1,061,990 | 1,607 | $661 | View Listing | |
1011 | 2 | 3 | $1,051,990 | 1,379 | $763 | View Listing | |
2102 | 2 | 3 | $956,490 | 1,300 | $736 | View Listing | |
2113 | 2 | 2 | $954,490 | 1,210 | $789 | View Listing | |
2210 | 2 | 2 | $937,990 | 1,308 | $717 | View Listing | |
2104 | 2 | 3 | $933,990 | 1,371 | $681 | View Listing | |
2003 | 2 | 2 | $879,490 | 1,260 | $698 | View Listing | |
2107 | 2 | 2 | $876,990 | 1,210 | $725 | View Listing | |
902 | 2 | 3 | $850,490 | 1,300 | $654 | View Listing | |
1013 | 2 | 2 | $847,990 | 1,210 | $701 | View Listing | |
1010 | 2 | 2 | $833,490 | 1,308 | $637 | View Listing | |
904 | 2 | 3 | $829,990 | 1,371 | $605 | View Listing | |
803 | 2 | 2 | $781,990 | 1,260 | $621 | View Listing | |
907 | 2 | 2 | $779,490 | 1,210 | $644 | View Listing | |
2112 | 1 | 2 | $634,990 | 815 | $779 | View Listing | |
912 | 1 | 2 | $547,990 | 815 | $672 | View Listing | |
2005 | 1 | 1 | $530,490 | 770 | $689 | View Listing | |
805 | 1 | 1 | $457,990 | 770 | $595 | View Listing | | | | | | | Coming Soon |

Condos sold at Zenith in the past 3 years: Click the column titles to sort.
| Sold Date | Unit | SOLD Price | # Beds | # Baths | Sq ft. | Price / Sq ft. |
Give David Price a call to see how these sales relate to current listings.

Search All Milwaukee Condos Search Condos in Other Municipalities in WI

|
|