Milwaukee Condo Man

David Price | 414-224-7200

David@MilwaukeeRealtyInc.com
  1. Home
  2. All Milwaukee Condos
  3. About Milwaukee Realty Inc.
  4. New Listings
  5. Contact David Price


Condos at Whispering Hills

950 Woodridge Ct, Lake Geneva, WI.


Lake Geneva Condos @ Whispering Hills

Whispering Hills @ 950 Woodridge Ct was built in 1984 and holds 4 condos. This association has multiple buildings with 24 units combined. Features include: Outdoor Pool. The Heating and Cooling system is controlled by Central Air, Forced Air. Search all condos for sale at Whispering Hills below:

Click the column titles to sort.
Unit# Bedroom# BathsList PriceSq ft.Price / Sq ft.Link
950 Woodridge 5B 32$325,0001,181$275 View Listing
8693 N 73rd 32$149,9001,490$101 View Listing
With Offer
Coming Soon



Commissions


Follow this building
Subscribe to MLS emails:


Name:

Email:

Telephone:

I am working with another Realtor:




Executive Summary preview for Whispering Hills (NON-OFFICIAL).

Condos sold at Whispering Hills in the past 3 years:


Click the column titles to sort.
Sold DateAddressUnitSOLD Price# Beds# BathsSq ft.Price / Sq ft.
2026-09-158747 N 72nd #2 $116,000 2 2 989 sqft $117 per sqft
2026-08-148735 N 72nd 302 $98,900 2 2 990 sqft $100 per sqft
2026-06-158749 N 72nd 2 $84,900 2 2 989 sqft $86 per sqft
2026-05-298709 N 72nd $148,000 3 2 1,390 sqft $106 per sqft
2026-05-088747 N 72nd 3 $85,000 2 2 936 sqft $91 per sqft
2026-04-308657 N 72nd $95,000 2 2 1,230 sqft $77 per sqft
2026-04-178673 N 73rd $149,900 3 2 1,520 sqft $99 per sqft
2026-03-248735 N 72nd 204 $74,000 1 1 863 sqft $86 per sqft
2026-02-207249 W Wabash $110,000 3 2 1,490 sqft $74 per sqft
2026-02-058657 N 73rd $100,000 2 2 1,210 sqft $83 per sqft
2025-12-198759 N 72nd 3 $80,000 2 2 950 sqft $84 per sqft
2025-12-198759 N 72nd 2 $80,000 2 2 1,002 sqft $80 per sqft
2025-12-198759 N 72nd 4 $80,000 2 2 896 sqft $89 per sqft
2025-09-127233 W Wabash $125,000 2 2 1,810 sqft $69 per sqft
2025-08-258701 N 72nd $148,000 3 2 1,460 sqft $101 per sqft
2025-07-188735 N 72nd 206 $105,000 2 2 1,015 sqft $103 per sqft
2025-07-158727 N 72nd 4 $98,000 2 2 896 sqft $109 per sqft
2025-05-058729 N 72nd 5 $104,000 2 2 955 sqft $109 per sqft
2025-04-107243 W Wabash $123,000 2 2 1,210 sqft $102 per sqft
2024-12-067226 W Wabash $135,000 3 2 1,490 sqft $91 per sqft
2024-11-187279 W Wabash $120,000 3 2 1,490 sqft $81 per sqft
2024-09-178655 N 73rd 8655 $120,000 3 2 1,490 sqft $81 per sqft
2024-07-298661 N 72nd $149,900 3 2 1,490 sqft $101 per sqft
2024-07-178729 N 72nd 3 $82,000 2 2 950 sqft $86 per sqft
2024-07-018735 N 72nd 308 $125,000 2 2 1,127 sqft $111 per sqft
2024-05-248735 N 72nd 107 $95,000 2 2 990 sqft $96 per sqft
2024-05-247261 W Wabash $135,000 2 2 1,210 sqft $112 per sqft
2024-05-177263 W Wabash $122,000 2 2 1,210 sqft $101 per sqft
2024-05-178753 N 72nd 1 $82,000 1 1 788 sqft $104 per sqft
2024-04-088735 N 72nd 201 $96,500 2 2 1,015 sqft $95 per sqft
2024-04-028735 N 72nd 209 $75,000 1 1 873 sqft $86 per sqft
2023-12-198751 N 72nd 5 $83,000 2 2 955 sqft $87 per sqft
2023-11-278729 N 72nd #5 $101,000 2 2 955 sqft $106 per sqft
2023-10-238727 N 72nd 1 $60,000 1 1 788 sqft $76 per sqft

Give David Price a call to see how these sales relate to current listings.



Directions:




Search All Lake Geneva WI
Condos for sale


Search Condos in Other Municipalities in WI







Search Milwaukee Area Condos by Price & Location:



County:
# Bedrooms: City:
# Bathrooms: Pets:

Back to Milwaukee Condo Man

Milwaukee Realty Inc

© 2026, Milwaukee Realty Inc. | 1437 N Prospect Ave, Milwaukee, Wisconsin. 53202 | Telephone: (414) 224-7200
Feedback