Milwaukee Condos Price Guide

Below is our AVM for the condos we follow. It's a proprietary formula that takes into consideration active listings and the sold condos in a condo over the last 18 months. This calculation is designed to serve as a guide for pricing of individual condos. Our AVM number typically comes between the average sold price per square foot of the last 18 months condo and the average price per square foot for the existing listings. Plus our secret formula. Of course, units with Premium finishes, luxury views need to be adjusted as well as condos that are dated or distressed also need to be adjusted. Call with questions

BUILDING STREET ADDRESS # ACTIVEAVG LP$/SQFT# SOLD AVG SP SOLD $/SQFT COMBINED AVG $/SQFT CTR ZIPCODE
River Renaissance 102 N Water 1 $249,900 $353 33$537,794 $352 $35213.4%53202
Riverwalk Plaza 141 N Water 1 $259,900 $271 10$452,600 $316 $2947.6%53202
The Lofts on Broadway 191 N Broadway 1 $410,000 $346 21$385,695 $308 $32712.7%53202
The Broadway 234 N Broadway 1 $199,900 $262 47$214,489 $242 $25215.2%53202
Cityside Plaza 239 E Chicago 1 $299,000 $283 12$420,058 $312 $2977.0%53202
Blatz 270 E Highland 6 $260,467 $257 58$255,906 $240 $24911.4%53202
Marine Terminal 311 E Erie 2 $857,500 $440 19$826,492 $435 $4377.6%53202
Atelier 318 E Chicago 1 $1,545,000 $561 3$997,333 $262 $41116.7%53202
Commission House 400 N Broadway 1 $1,195,000 $553 12$644,792 $360 $45713.3%53202
Hansen's Landing 541 E Erie 1 $740,000 $524 22$767,514 $484 $5049.2%53202
Cathedral Square 545 E Wells 1 $524,900 $349 11$525,945 $294 $32213.6%53202
Bowman Lofts 715 N Milwaukee 1 $214,900 $244 6$225,083 $211 $22820.0%53202
Terrace Row 785 E Kilbourn 1 $1,490,000 $419 0$0 $0 $41953202
University Club Tower 825 N Prospect 5 $2,149,400 $500 17$1,922,728 $547 $52410.7%53202
Regency House 929 N Astor 4 $422,425 $408 26$326,365 $284 $3464.9%53202
Knickerbocker on the Lake 1028 E Juneau 1 $695,000 $246 37$134,004 $256 $2516.8%53202
City Green 1111 N Marshall 2 $562,500 $322 9$545,111 $295 $3096.8%53202
Lake Bluff Condominiums 1300 N Prospect 1 $479,900 $386 18$391,883 $320 $3535.5%53202
Breakwater 1313 N Franklin 4 $1,302,475 $544 30$733,112 $407 $4759.9%53202
1522 on the Lake 1522 N Prospect 1 $460,000 $293 23$807,109 $334 $3147.7%53202
The Sterling 1550 E Royall 3 $391,600 $311 36$325,533 $277 $29410.7%53202
McCormick on Farwell 1619 N Farwell 1 $649,900 $315 13$288,300 $212 $26414.4%53202
Diamond Towers 1633 N Prospect 3 $239,933 $241 25$222,208 $230 $2367.4%53202
Franklin Place 1641 N Franklin 1 $123,500 $274 0$0 $0 $27453202
Warren Avenue Condos 1646 N Warren 1 $314,900 $316 1$340,000 $242 $27916.7%53202
Marshall Street 1691 N Marshall 1 $479,900 $211 1$380,000 $188 $2005.6%53202
Edgewater Terrace 1707 N Prospect 1 $141,900 $285 26$169,877 $219 $25211.6%53202
East Village 1759 N Franklin 1 $339,900 $195 0$0 $0 $19553202
Riverbridge Condominiums 1905 N Water 1 $279,990 $252 27$284,274 $228 $24023.1%53202
Abbotsford 1920 N Farwell 1 $274,900 $232 6$303,667 $199 $2158.3%53202
Lanterne Court 2009 N Prospect 1 $340,000 $210 1$276,000 $171 $1904.2%53202
Buckley/Burroughs 2223 E Ivanhoe 1 $420,000 $241 0$0 $0 $24153202
Wisconsin Tower 606 W Wisconsin 1 $120,000 $222 33$191,952 $199 $21114.1%53203
Riverfront Lofts 730 N Plankinton 2 $589,250 $278 4$501,125 $259 $2693.7%53203
The Moderne 1141 N Martin L King Jr 2 $1,150,000 $496 3$717,667 $372 $4347.1%53203
Point on the River 106 W Seeboth 5 $785,560 $455 40$549,510 $409 $4329.1%53204
Water Street Lofts 200 S Water 1 $250,000 $392 12$315,150 $336 $3647.8%53204
Parts House Lofts 215 W Maple 2 $187,400 $282 13$222,077 $250 $2667.2%53204
tbd 1127 W Wright 3 $266,667 $183 0$0 $0 $18353206
Bay View Terrace 2525 S Shore 2 $397,450 $258 25$204,048 $188 $2235.6%53207
Georgian Court Condominiums 2025 E Greenwich 1 $124,900 $197 25$121,426 $175 $18611.6%53211
Eastmore 2527 N Stowell 1 $274,900 $197 4$242,750 $176 $18622.2%53211
Downer Square 2537 N Downer 1 $199,000 $226 1$179,000 $189 $2072.1%53211
North Lake Park Condo Association 2913 N Lake 1 $489,000 $286 1$637,450 $228 $25733.3%53211
Newport Court 3057 E Newport 1 $449,900 $235 0$0 $0 $23553211
Bartlett Manor 3257 N Bartlett 1 $225,000 $176 0$0 $0 $17653211
Uihlein Estates Town Home, A Condo 3320 N Lake 1 $729,000 $291 0$0 $0 $29153211
224 West Vine Street 224 W Vine 1 $235,000 $221 2$217,500 $204 $21316.7%53212
Park Terrace Bluff 851 E Reservoir 1 $589,900 $183 0$0 $0 $18353212
Gordon Knoll 1220 E Locust 1 $247,900 $149 12$245,750 $161 $15511.4%53212
Trostel Square 1810 N Cape 1 $635,000 $306 0$0 $0 $30653212
Reservoir Street Lofts 1846 N Vel R Phillips 1 $635,000 $230 2$448,000 $228 $2296.7%53212
Shoeworks Lofts 1924 N Hubbard 1 $535,000 $369 21$264,221 $234 $30210.9%53212
Park Terrace Row 2015 N Commerce 1 $389,900 $283 0$0 $0 $28353212
Park Terrace 2025 N Commerce 1 $399,900 $291 0$0 $0 $29153212
Union Point 2080 N Commerce 1 $159,000 $213 30$171,837 $191 $20213.9%53212
Forest Court Phase 1 6400 W Howard 1 $139,900 $142 1$130,000 $132 $1374.2%53220
Willow Creek 1521 W Edgerton 1 $179,900 $184 0$0 $0 $18453221
Parnell Woods 2516 W Parnell 1 $214,900 $142 0$0 $0 $14253221
Wilson Park Manor 4173 S 14th 1 $194,940 $207 0$0 $0 $20753221
VILLA DU COUR 3749 N 88th 1 $75,900 $88 4$82,536 $85 $873.7%53222
Villa Du Cour 3759 N 88th 1 $110,000 $108 13$81,654 $85 $9612.0%53222
Villa du Cour Condominium 9002 W Lisbon 1 $88,900 $91 8$82,056 $83 $878.9%53222
The Chalet 6010 W Calumet 1 $49,900 $65 6$53,333 $53 $5925.0%53223
Heather Parks 6118 W Port 1 $59,900 $57 0$0 $0 $5753223
THE HEATHERS 6120 W Port 1 $99,000 $68 1$53,500 $37 $525.6%53223
Northridge Lakes - Woodlake 6933 W Glenbrook 1 $137,900 $92 1$110,000 $88 $904.2%53223
Whispering Hills Condominiums 7261 W Wabash 1 $129,900 $107 0$0 $0 $10753223
Whispering Hills 7263 W Wabash 1 $122,000 $101 0$0 $0 $10153223
Chateau Owners Association, Inc. 7615 N 60th 1 $115,000 $88 0$0 $0 $8853223
The Chalet 7711 N 60th 1 $49,900 $50 1$46,000 $46 $480.4%53223
Servite Woods 7816 W Heather 1 $139,900 $93 0$0 $0 $9353223
Jade Gardens 7841 N 60th 1 $79,900 $61 1$70,000 $54 $570.3%53223
Jade Gardens 7857 N 60th 1 $77,900 $60 0$0 $0 $6053223
Jade Gardens 7865 N 60th 1 $99,000 $74 0$0 $0 $7453223
Servite Gardens 8442 N Servite 1 $80,000 $62 3$68,667 $51 $5712.5%53223
Servite Woods 8605 N Servite 1 $160,000 $154 5$81,400 $79 $1169.3%53223
Servite Woods 8629 N Servite 1 $65,000 $71 6$68,917 $69 $7011.1%53223
Servite Woods 8631 N Servite 1 $99,000 $97 6$65,433 $64 $8111.1%53223
Servite Woods 8641 N Servite 1 $88,000 $86 4$58,475 $57 $717.4%53223
Servite Woods 8643 N Servite 1 $89,999 $98 9$63,756 $62 $8016.7%53223
Whispering Hills 8661 N 72nd 1 $149,900 $101 0$0 $0 $10153223
Whispering Hills 8735 N 72nd 1 $95,000 $96 10$77,900 $81 $8911.1%53223
Whispering Hills 8753 N 72nd 1 $85,000 $108 1$45,000 $57 $836.7%53223
East Bay 9039 N 70th 1 $164,900 $118 1$137,000 $98 $1081.3%53223
East Bay 9159 N 70th 1 $190,000 $117 1$145,000 $89 $10316.7%53223
Northridge Lakes, East Bay Condos 9203 N 70th 1 $149,900 $116 0$0 $0 $11653223
Highlands 8311 N 107th 1 $84,000 $71 4$76,625 $87 $798.3%53224
Woodlands Condos 9001 N Swan 1 $65,000 $62 6$51,000 $212 $13720.0%53224
Condo IV 9089 N 85th 1 $85,000 $92 0$0 $0 $9253224
Parkway Village 9243 W Green View 1 $170,000 $159 1$99,900 $94 $12616.7%53224
Parkway Village 9616 W Bradley 1 $129,900 $122 1$105,000 $98 $11016.7%53224
Mill Valley 11907 W Appleton 1 $129,900 $150 9$104,122 $120 $13512.5%53224
Newport West 5253 N Lovers Lane 1 $112,900 $114 37$61,953 $63 $8810.3%53225
Saratoga Place 8584 W Appleton 1 $95,000 $78 3$68,633 $56 $678.3%53225
MId Valley Condominiums 11946 W Mill 1 $149,900 $142 3$86,167 $121 $1324.2%53225
Spring Terrace Condominium South 8731 W Oklahoma 1 $174,900 $175 2$122,450 $122 $1498.3%53227


Website © 2023 Milwaukee Condo Man - Milwaukee Condos For Sale | Listing Data Source: MetroMLS. Copyright 2023 MetroMLS - All Rights Reserved Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.