Milwaukee Condos Price Guide

Below is our AVM for the condos we follow. It's a proprietary formula that takes into consideration active listings and the sold condos in a condo over the last 18 months. This calculation is designed to serve as a guide for pricing of individual condos. Our AVM number typically comes between the average sold price per square foot of the last 18 months condo and the average price per square foot for the existing listings. Plus our secret formula. Of course, units with Premium finishes, luxury views need to be adjusted as well as condos that are dated or distressed also need to be adjusted. Call with questions

BUILDING STREET ADDRESS # ACTIVEAVG LP$/SQFT# SOLD AVG SP SOLD $/SQFT COMBINED AVG $/SQFT CTR ZIPCODE
Lofts On Broadway 191 N Broadway 1 $260,000 $275 15$390,513 $319 $2978.9%53202
The Broadway 234 N Broadway 1 $224,900 $297 40$222,104 $261 $27912.8%53202
Cityside Plaza 239 E Chicago 2 $544,950 $404 11$447,800 $322 $3636.4%53202
Blatz 270 E Highland 9 $248,411 $246 57$267,948 $253 $24911.2%53202
Marine Terminal 311 E Erie 1 $625,000 $467 26$826,172 $443 $45510.4%53202
Three Twenty Condos 320 E Buffalo 1 $1,950,000 $311 0$0 $0 $31153202
Commission House 400 N Broadway 1 $345,000 $285 10$785,250 $384 $33411.1%53202
Warehouse 525 525 E Chicago 1 $1,147,000 $555 10$422,600 $340 $44815.2%53202
Cathedral Square Condominium 545 E Wells 2 $567,450 $350 7$602,186 $322 $3368.6%53202
Harbor Front 601 E Erie 2 $894,450 $605 18$702,222 $489 $5477.5%53202
601 Lofts 601 E Ogden 3 $444,967 $305 27$398,770 $262 $28314.1%53202
Bowman Lofts 715 N Milwaukee 1 $199,000 $255 5$223,200 $213 $23416.7%53202
Grain Exchange 741 N Milwaukee 1 $284,900 $281 6$373,889 $272 $2766.7%53202
Brewery Lofts 771 N Water 1 $449,900 $268 2$318,500 $234 $2515.1%53202
Terrace Row 785 E Kilbourn 1 $1,400,000 $393 0$0 $0 $39353202
University Club Tower 825 N Prospect 3 $2,289,667 $498 16$1,882,586 $530 $51410.1%53202
Western Leather Lofts 904 E Pearson 2 $427,400 $326 9$311,011 $262 $2945.4%53202
Kilbourn Tower 923 E Kilbourn 2 $1,024,450 $417 12$1,265,750 $458 $4375.4%53202
Regency House 929 N Astor 7 $458,657 $384 21$314,662 $300 $3424.0%53202
Knickerbocker On The Lake 1028 E Juneau 3 $136,567 $339 26$146,523 $284 $3124.9%53202
Abbot Row Co-Op 1037 E Ogden 1 $645,000 $230 0$0 $0 $23053202
Courtyard Square 1108 N Milwaukee 4 $243,600 $250 31$237,752 $244 $2478.8%53202
City Green 1111 N Marshall 1 $650,000 $295 10$574,100 $312 $3047.6%53202
Lake Bluff 1300 N Prospect 3 $407,600 $358 20$435,645 $347 $3536.1%53202
Breakwater 1313 N Franklin 4 $999,975 $461 21$753,779 $425 $4436.9%53202
Van Buren City Lofts 1325 N Van Buren 1 $519,900 $343 4$497,250 $336 $3393.5%53202
Fenwick Condominium 1409 N Prospect 1 $159,900 $269 9$130,489 $220 $2447.7%53202
Astor Court 1421 N Humboldt 1 $1,095,000 $405 0$0 $0 $40553202
Franklin Place Coach House 1442 N Franklin 1 $314,900 $225 1$299,000 $128 $17611.1%53202
Lyon Court 1515 N Van Buren 2 $349,900 $260 11$354,655 $256 $2588.1%53202
1522 on the Lake 1522 N Prospect 1 $1,235,000 $334 23$823,783 $342 $3388.0%53202
The Fifteens at Park East 1540 N Jefferson 2 $1,050,000 $547 0$0 $0 $54753202
The Flatiron 1541 N Jefferson 2 $272,000 $292 14$258,236 $281 $28612.3%53202
The Sterling 1550 E Royall 3 $334,933 $309 31$358,289 $292 $3019.2%53202
The Newport 1610 N Prospect 2 $290,000 $159 14$301,750 $175 $1675.8%53202
The McCormick on Farwell 1619 N Farwell 1 $294,900 $230 9$344,744 $232 $23110.0%53202
Diamond Towers 1633 N Prospect 2 $262,400 $274 20$228,640 $246 $2606.1%53202
Edgewater Terrance 1707 N Prospect 2 $207,500 $267 29$184,790 $235 $25112.9%53202
Lafayette Hill 1812 E Lafayette 1 $374,900 $273 12$325,750 $249 $26112.5%53202
Highbridge Condominiums 1888 N Water 2 $392,450 $282 9$382,544 $279 $28111.1%53202
Kane Place Lofts 1888 N Humboldt 1 $365,000 $232 7$320,075 $221 $22716.7%53202
Riverbridge 1915 N Water 1 $295,000 $266 19$296,542 $242 $25416.2%53202
Summit House 1919 N Summit 1 $850,000 $363 6$187,917 $226 $2953.8%53202
Riverbridge 1925 N Water 1 $375,000 $252 14$311,207 $239 $24512.0%53202
Cambridge Crossing Townhome 2024 N Cambridge 1 $444,900 $219 0$0 $0 $21953202
Cambridge Terrace 2121 N Cambridge 3 $161,600 $221 19$137,021 $209 $21514.4%53202
Warehouse Lofts 413 N 2nd 1 $449,900 $326 5$453,500 $299 $3133.3%53203
Wisconsin Tower 606 W Wisconsin 8 $318,075 $230 23$212,943 $224 $22710.5%53203
Riverfront Lofts 730 N Plankinton 2 $1,139,950 $282 7$514,429 $261 $2726.5%53203
The Moderne 1141 N Martin L King Jr 6 $1,192,317 $457 2$689,950 $416 $4374.8%53203
Point on the River 106 W Seeboth 8 $649,975 $509 37$641,327 $446 $4778.4%53204
W Point Condominiums 518 S 6th 1 $456,000 $415 0$0 $0 $41553204
W Point Condominiums 520 S 6th 1 $456,000 $415 0$0 $0 $41553204
S2 Studios on 2nd 1017 S 2nd 1 $169,900 $310 4$161,625 $280 $2954.9%53204
Bay View Commons 2121 S Kinnickinnic 2 $304,900 $217 4$270,975 $230 $2236.3%53207
Bay View Terrace 2525 S Shore 7 $257,014 $246 20$244,697 $219 $2324.5%53207
Whitnall Squares Condominium 3407 S Pine 1 $149,900 $185 2$102,750 $127 $1568.3%53207
Soap Works 418 N 3rd 1 $499,900 $265 3$353,267 $232 $2483.7%53208
Park Place Condominium Association 1607 E Park 1 $465,000 $216 0$0 $0 $21653211
Georgian Court 2025 E Greenwich 1 $135,000 $210 23$129,604 $193 $20110.6%53211
Belleview Manor Condominiums 2222 E Belleview 1 $179,900 $247 16$123,094 $204 $22517.8%53211
Cobblers Lofts 234 E Reservoir 1 $235,000 $251 10$248,135 $264 $2576.0%53212
301 E Reservoir 301 E Reservoir 1 $830,000 $261 0$0 $0 $26153212
327 E Reservoir Condos 325 E Reservoir 1 $725,000 $290 0$0 $0 $29053212
327 E Reservoir Ave 327 E Reservoir 1 $1,300,000 $237 0$0 $0 $23753212
Crescent Condominium 1729 N Hubbard 1 $734,900 $294 0$0 $0 $29453212
The Edge 1902 N Commerce 2 $299,950 $338 25$314,352 $309 $32311.4%53212
Shoeworks Lofts 1924 N Hubbard 1 $399,900 $276 23$263,898 $244 $26012.0%53212
Beerline River Homes 2002 N Commerce 1 $374,900 $271 0$0 $0 $27153212
Rivercrest 2175 N Riverboat 1 $525,000 $288 0$0 $0 $28853212
Humboldt Riverwest Condos 2500 N Humboldt 1 $400,000 $245 0$0 $0 $24553212
PARKLAND SQUARE 906 W Montana 1 $139,900 $156 0$0 $0 $15653215
Red Oak V 3239 S 58th 1 $124,900 $166 13$116,061 $116 $1419.0%53219
Willow Creek 1631 W Edgerton 1 $190,000 $142 1$170,000 $127 $1352.6%53221
Willow Creek 1641 W Edgerton 1 $185,000 $189 4$147,875 $145 $1678.3%53221
Willow Creek 1651 W Edgerton 1 $174,900 $178 1$149,900 $153 $1652.4%53221
College Heights 1912 W Salem 1 $168,900 $154 0$0 $0 $15453221
Cherokee Point 3512 S Toldt 1 $270,000 $186 0$0 $0 $18653221
Cherokee Point 4042 W Howard 1 $299,900 $186 0$0 $0 $18653221
Villa Du Cour 3635 N Tucker 2 $117,400 $124 11$91,764 $94 $10911.5%53222
Villa Du Cour 3759 N 88th 1 $105,000 $122 13$86,462 $94 $1081.8%53222
Villa du Cour 3765 N 88th 1 $119,900 $106 9$99,513 $94 $1008.3%53222
The Cloisters Northwest 4215 N 100th 2 $114,950 $126 31$98,300 $99 $1137.2%53222
Madison Heights 4236 N 104th 1 $98,000 $103 0$0 $0 $10353222
Madison Heights 4244 N 104th 1 $98,000 $103 0$0 $0 $10353222
Villa Du Cour 9034 W Lisbon 1 $114,900 $99 3$97,250 $91 $953.1%53222
The Chalet 6011 W Port 1 $55,000 $75 1$27,000 $37 $564.2%53223
The Chalet 6041 W Port 1 $68,900 $55 3$63,133 $52 $5312.5%53223
The Chalet 6050 W Calumet 1 $79,900 $80 4$62,250 $60 $7016.7%53223
Heathers Park Condominiums 6136 W Port 1 $74,990 $71 0$0 $0 $7153223
Chateau Court 6155 W Calumet 1 $159,900 $122 0$0 $0 $12253223
HEATHERS PARK 6208 W Port 1 $90,000 $85 0$0 $0 $8553223
Jade Gardens 7801 N 60th 1 $95,000 $73 0$0 $0 $7353223
Servite Woods 8551 N Servite 1 $92,000 $87 4$86,875 $88 $888.3%53223
Servite Woods 8619 N Servite 1 $110,000 $106 5$65,510 $64 $859.3%53223
Servite Woods 8629 N Servite 1 $114,900 $110 4$71,125 $70 $907.4%53223
Servite Woods 8641 N Servite 1 $86,500 $83 2$76,000 $74 $795.6%53223
Whispering Hills 8729 N 72nd 1 $104,500 $109 2$91,500 $96 $10313.3%53223
Whispering Hill 8735 N 72nd 1 $104,900 $106 8$101,313 $100 $1038.9%53223
East Bay 8951 N 70th 1 $175,000 $106 0$0 $0 $10653223
THE TREES 9034 N 70th 1 $168,900 $116 0$0 $0 $11653223
Northridge Lakes Woodlake Condos 9276 N 70th 1 $159,900 $111 0$0 $0 $11153223
Havens Owners 7952 N 94th 1 $100,000 $121 2$67,500 $81 $1018.3%53224
Highlands I 8309 N 107th 2 $110,000 $113 2$99,000 $102 $1074.2%53224
Highlands 2 8529 N 107th 1 $91,000 $104 0$0 $0 $10453224
Highlands 2 8575 N 107th 1 $89,000 $102 0$0 $0 $10253224
THE WOODLANDS 8842 N 95th 1 $105,000 $84 1$63,000 $50 $673.3%53224
The Woodlands 8901 N Swan 1 $65,900 $63 1$35,000 $33 $485.6%53224
The Woodlands 9010 N 95th 1 $74,900 $71 1$25,000 $24 $475.6%53224
The Woodlands Condominium 9241 W Allyn 1 $99,000 $94 0$0 $0 $9453224
Parkway Village 9377 W Terra 1 $245,000 $280 0$0 $0 $28053224
Royal Orleans Condominium 10150 W Kiehnau 1 $99,900 $89 0$0 $0 $8953224
Mill Valley 11901 W Appleton 1 $142,500 $135 4$152,375 $136 $1365.6%53224
Mill Valley 11937 W Appleton 2 $147,400 $141 4$145,975 $131 $1365.6%53224
Mill Valley Condominium 11947 W Appleton 1 $129,000 $149 4$106,500 $126 $1385.3%53224
Newport West 5253 N Lovers Lane 2 $97,400 $97 32$66,746 $68 $828.9%53225
Mill Valley 11926 W Mill 1 $90,000 $144 2$149,500 $142 $1432.7%53225
Mill Valley 11936 W Mill 1 $120,000 $139 4$119,850 $128 $1335.3%53225
Mill Valley Homes 11946 W Mill 1 $139,500 $132 5$104,400 $128 $1306.7%53225
Cornerstone Crossing 3243 S 92nd 1 $193,000 $181 8$161,000 $141 $1617.0%53227


Website © 2025 Milwaukee Condo Man - Milwaukee Condos For Sale | Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.