Condos at East Bay

9159 N 70th, Milwaukee, WI.

Milwaukee Condos @ East Bay

East Bay was built in 1973 and holds 2 condos. Features include: Forced Air. The Heating and Cooling system is controlled by Outdoor Pool, Walking Trail. Search all Milwaukee condos for sale at East Bay below:


Our AVM model shows $103 per sqft in this building.

Condo Turnover Rate of 16.7% (based on 3 year average).


Click the column titles to sort.
Unit Beds Baths List Price SQFT. $ per Sqft. Link
43$190,0001,626$117 View Listing
With Offer
33$164,9001,401$118 View Listing
With Offer
22$149,9001,295$116 View Listing
With Offer
Coming Soon


Executive Summary preview for East_Bay (NON-OFFICIAL).

Follow this building
Subscribe to MLS emails:


I am working with another Realtor:



Condos sold at East Bay in the past 3 years:


Click the column titles to sort.
Sold DateUnitSOLD Price# Beds# BathsSq ft.Price / Sq ft.
2024-02-14 $124,000 2 2 1,295 sqft $96 per sqft
2023-12-21 $122,000 2 2 1,295 sqft $94 per sqft
2023-09-29 $110,000 2 2 1,295 sqft $85 per sqft
2023-09-12 $135,000 2 2 1,295 sqft $104 per sqft
2023-08-02 $135,000 3 3 1,401 sqft $96 per sqft
2023-07-28 $164,000 3 2 1,708 sqft $96 per sqft
2023-04-28 $87,900 2 2 1,295 sqft $68 per sqft
2023-03-02 $123,000 3 2 1,498 sqft $82 per sqft
2022-12-07 $145,000 4 3 1,626 sqft $89 per sqft
2022-11-29 $137,000 3 3 1,401 sqft $98 per sqft
2022-11-03 $154,000 3 3 1,680 sqft $92 per sqft
2022-10-21 $80,000 2 2 1,295 sqft $62 per sqft
2022-06-10 $123,456 4 3 1,626 sqft $76 per sqft
2022-04-25 $115,000 2 2 1,295 sqft $89 per sqft
2022-04-13 $129,400 2 2 1,295 sqft $100 per sqft
2022-04-13 $153,000 3 3 1,401 sqft $109 per sqft
2022-04-08 $121,000 2 2 1,295 sqft $93 per sqft
2021-12-17 $154,900 3 2 1,498 sqft $103 per sqft
2021-12-03 $129,900 3 2 1,498 sqft $87 per sqft
2021-10-19 $139,000 3 3 1,401 sqft $99 per sqft
2021-10-01 $143,000 3 3 1,763 sqft $81 per sqft
2021-08-19 $140,000 3 3 1,401 sqft $100 per sqft
2021-08-06 $126,900 3 3 1,401 sqft $91 per sqft
2021-07-15 $148,000 3 3 1,735 sqft $85 per sqft
2021-06-24 $125,000 2 2 1,295 sqft $97 per sqft
2021-06-14 $101,750 2 2 1,295 sqft $79 per sqft
2021-06-04 $143,000 3 3 1,401 sqft $102 per sqft
2021-05-19 $143,500 3 3 1,961 sqft $73 per sqft




Directions: Brown Deer Rd to 70th St, north to East Bay Condominiums.




Search All Milwaukee Condos


Back to Milwaukee Condo Man



Milwaukee Realty Inc


© 2023, Milwaukee Realty Inc. | 1437 N Prospect Ave, Milwaukee, Wisconsin. 53202 | Call: (414) 224-7200