Condos at Parkway Village Condo Phase Three

8122 N 97th, Milwaukee, WI.

Milwaukee Condos @ Parkway Village Condo Phase Three

Parkway Village Condo Phase Three was built in 1986 and This is a single property that Features include: Central Air, Forced Air. The Heating and Cooling system is controlled by Outdoor Pool. Search all Milwaukee condos for sale at Parkway Village below:


Our AVM model shows $161 per sqft in this building.

Condo Turnover Rate of 33.3% (based on 3 year average).


Click the column titles to sort.
Unit Beds Baths List Price SQFT. $ per Sqft. Link
22$169,900981$173 View Listing
With Offer
Coming Soon


Executive Summary preview for Parkway_Village (NON-OFFICIAL).

Follow this building
Subscribe to MLS emails:


I am working with another Realtor:



Condos sold at Parkway Village Condo Phase Three in the past 3 years:


Click the column titles to sort.
Sold DateUnitSOLD Price# Beds# BathsSq ft.Price / Sq ft.
2024-03-29 $147,250 2 2 991 sqft $149 per sqft
2023-12-21 $190,000 2 3 1,522 sqft $125 per sqft
2023-12-20 $150,000 2 2 1,257 sqft $119 per sqft
2023-10-02 $115,000 3 2 1,320 sqft $87 per sqft
2023-09-25 $179,000 2 2 981 sqft $182 per sqft
2023-08-28 $159,000 2 2 1,042 sqft $153 per sqft
2023-08-23 $169,000 2 3 1,197 sqft $141 per sqft
2023-08-10 $135,000 3 2 1,150 sqft $117 per sqft
2023-07-31 $145,000 2 2 1,084 sqft $134 per sqft
2023-07-03 $99,900 2 2 1,067 sqft $94 per sqft
2023-05-18 $110,000 3 2 1,067 sqft $103 per sqft
2023-05-12 $155,000 2 2 997 sqft $155 per sqft
2023-03-31 $88,000 3 2 1,114 sqft $79 per sqft
2023-03-29 $95,000 3 2 1,138 sqft $83 per sqft
2023-03-06 $117,000 2 2 981 sqft $119 per sqft
2022-12-23 $89,900 2 1 890 sqft $101 per sqft
2022-09-27 $85,000 2 2 1,084 sqft $78 per sqft
2022-07-22 $150,000 2 2 997 sqft $150 per sqft
2022-07-21 $146,500 2 2 981 sqft $149 per sqft
2022-07-12 $99,900 2 1 890 sqft $112 per sqft
2022-03-18 $105,000 3 2 1,068 sqft $98 per sqft
2022-03-11 3 $96,500 2 2 1,300 sqft $74 per sqft
2021-12-21 $150,000 2 2 1,068 sqft $140 per sqft
2021-12-03 $155,000 2 3 981 sqft $158 per sqft
2021-11-10 $135,000 2 2 1,000 sqft $135 per sqft
2021-10-13 $144,900 2 3 981 sqft $148 per sqft
2021-09-03 $159,000 2 2 997 sqft $159 per sqft
2021-08-17 $97,000 3 2 1,114 sqft $87 per sqft
2021-07-23 $111,000 3 2 1,138 sqft $98 per sqft
2021-07-02 $125,000 2 2 997 sqft $125 per sqft




Directions: West on Brown deer Road to North on Granville Road, West on Tower Ave to Property.




Search All Milwaukee Condos


Back to Milwaukee Condo Man



Milwaukee Realty Inc


© 2023, Milwaukee Realty Inc. | 1437 N Prospect Ave, Milwaukee, Wisconsin. 53202 | Call: (414) 224-7200