New Listings | Search other Municipality | Desktop Site |
Building | Address | # for sale | Price Range |
1522 on the Lake | 1522 N Prospect Ave | 1 | $1.235M |
301 E Reservoir | 301 E Reservoir Ave | 1 | $830k |
327 E Reservoir Ave | 327 E Reservoir Ave | 1 | $1.3M |
327 E Reservoir Condos | 325 E Reservoir Ave | 1 | $725k |
Abbot Row Co-Op | 1037 E Ogden Ave | 1 | $645k |
Astor Court | 1421 N Humboldt Ave | 1 | $1.095M |
Bay View Commons | 2121 S Kinnickinnic Ave | 3 | $190k - $310k |
Bay View Terrace | 2525 S Shore Dr | 7 | $200k - $325k |
Beerline River Homes | 2002 N Commerce St | 1 | $375k |
Belleview Manor Condominiums | 2222 E Belleview Pl | 1 | $180k |
Blatz | 270 E Highland Ave | 9 | $195k - $300k |
Bowman Lofts | 715 N Milwaukee St | 1 | $199k |
Breakwater | | 1 | $480k |
Breakwater | 1313 N Franklin Pl | 4 | $850k - $1.175M |
Brewery Lofts | 771 N Water St | 1 | $450k |
Cambridge Crossing Townhome | 2024 N Cambridge Ave | 1 | $445k |
Cathedral Square Condominium | 545 E Wells St | 2 | $495k - $640k |
Cherokee Point | 3512 S Toldt Cir | 1 | $270k |
Cherokee Point | 4042 W Howard Ave | 1 | $300k |
City Green | 1111 N Marshall St | 1 | $650k |
Cityside Plaza | 239 E Chicago St | 2 | $450k - $640k |
Cobblers Lofts | 234 E Reservoir Ave | 2 | $225k - $235k |
Commission House | 400 N Broadway - | 1 | $345k |
Cornerstone Crossing | 3243 S 92nd St | 1 | $193k |
Courtyard Square | 1108 N Milwaukee St | 4 | $220k - $255k |
Crescent Condominium | 1729 N Hubbard St | 1 | $735k |
Diamond Towers | 1633 N Prospect Ave | 2 | $200k - $325k |
Edgewater Terrace | 1707 N Prospect Ave | 1 | $240k |
Franklin Place Coach House | 1442 N Franklin Pl | 1 | $315k |
Grain Exchange | 741 N Milwaukee St | 1 | $285k |
Harbor Front | 601 E Erie St | 5 | $320k - $1.199M |
Humboldt Riverwest Condos | 2500 N Humboldt Blvd | 1 | $400k |
Kane Place Lofts | 1888 N Humboldt Ave | 3 | $365k - $405k |
Kilbourn Tower | 923 E Kilbourn Ave | 2 | $1000k - $1.049M |
Lafayette Hill | 1812 E Lafayette Pl | 1 | $375k |
Lake Bluff | 1300 N Prospect Ave | 3 | $308k - $525k |
Landmark on the Lake | 1660 N Prospect Ave | 2 | $260k - $360k |
Lofts On Broadway | 191 N Broadway - | 1 | $260k |
Lyon Court | 1515 N Van Buren St | 2 | $325k - $375k |
Marine Terminal | 311 E Erie St | 1 | $625k |
Park Place Condominium Association | 1607 E Park Pl | 1 | $465k |
Parkway Village | 9377 W Terra Ct | 1 | $245k |
Point on the River | 106 W Seeboth St | 8 | $335k - $1.475M |
Regency House | 929 N Astor St | 7 | $257k - $795k |
Riverbridge | 1915 N Water St | 1 | $295k |
Riverbridge | 1925 N Water St | 1 | $375k |
Rivercrest | 2175 N Riverboat Rd | 1 | $525k |
Riverfront Lofts | 730 N Plankinton Ave | 2 | $485k - $1.795M |
Shoeworks Lofts | 1924 N Hubbard St | 1 | $400k |
Soap Works | 418 N 3rd St | 1 | $500k |
Summit House | 1919 N Summit Ave | 1 | $850k |
Terrace Row | 785 E Kilbourn Ave | 1 | $1.4M |
The Edge | 1902 N Commerce St | 2 | $250k - $350k |
The Fifteens at Park East | 1540 N Jefferson St | 2 | $935k - $1.165M |
The Flatiron | 1541 N Jefferson St | 2 | $227k - $318k |
The McCormick on Farwell | 1619 N Farwell Ave | 1 | $295k |
The Moderne | 1141 N Martin L King Jr Dr | 6 | $629k - $1.925M |
The Newport | 1610 N Prospect Ave | 2 | $255k - $325k |
The Sterling | 1550 E Royall Pl | 3 | $265k - $470k |
Three Twenty Condos | 320 E Buffalo St | 1 | $1.95M |
University Club Tower | 825 N Prospect Ave | 3 | $1695k - $2.799M |
Van Buren City Lofts | 1325 N Van Buren St | 1 | $520k |
W Point Condominiums | 518 S 6th St | 1 | $456k |
W Point Condominiums | 520 S 6th St | 1 | $456k |
Warehouse 525 | 525 E Chicago St | 1 | $1.147M |
Warehouse Lofts | 413 N 2nd St | 1 | $450k |
Western Leather Lofts | 904 E Pearson St | 2 | $380k - $475k |
Willow Creek | 1631 W Edgerton Ave | 1 | $190k |
Willow Creek | 1641 W Edgerton Ave | 1 | $185k |
Wisconsin Tower | 606 W Wisconsin Ave | 7 | $185k - $1M |
Search Condos by Price & Location: |
Contact Milwaukee Realty Inc.
Phone: 414-224-7200
Email:david@milwaukeerealtyinc.com
The Following is a listing of most of the Milwaukee Condos located in the downtown and east side of Milwaukee. This is intended for clients & customers of Milwaukee Realty Inc. If you have found the right condo and want to get the purchase process started, give me a call or send an email. Click on the Picture of the Condominiums you're interested in and see what is for sale in that building. If you want us to add a Milwaukee condo that's not on this list, send me an email and I'll add it.