| Condos at The Landing At Park Shore4100 S Lake Dr, Saint Francis, WI.
| Saint Francis Condos @ The Landing At Park ShoreThis is the final phase of the Landing at Park Shore Condos. These will likely be finished in the Spring/ Summer of 2027. The construction will start once there are a certain number of accepted offers. Right now they are doing Letters of Intent which kinda holds a unit until you can get an accepted offer on the unit. This process is common for New Constructions. I think but don't know that there night be a better deal in the beginning from the developer who needs this certain amount to start. Certainly the selection of the units view and finishes is also a premium. much longer process but you get the unit you want and its finished the way you want it. The amenities of the Landing are realty far beyond any condo in the Metro Milwaukee Area. The size of their Community Room and Fitness Area will certainly impress. Don't forget the Outdoor Pool, guest parking, on site Management, Underground Parking and New Construction feel. You gotta Check It Out! You should have your own representative from the start, on this kind of a project there's no reason not to have your own representation. The seller has already said they will pay a commission. call now to set up a showing. David Price 414 975 9059
The Landing At Park Shore @ 4100 S Lake Dr was built in 2027 and holds 89 condos. This association has multiple buildings with 299 units combined. Features include: Clubhouse, Common Green Space, Elevator(s), Exercise Room, Near Public Transit, Outdoor Pool, Security, Spa/Hot Tub, Walking Trail. The Heating and Cooling system is controlled by Central Air, Forced Air, Heat Pump. Search all Milwaukee condos for sale at The Landing At Park Shore below:
|
Click the column titles to sort.
| Unit | # Bedroom | # Baths | List Price | Sq ft. | Price / Sq ft. | Link |
|
421 | 3 | 3 | $800,000 | 1,740 | $460 | View Listing | |
419 | 3 | 2 | $800,000 | 1,717 | $466 | View Listing With Offer | |
420 | 3 | 2 | $780,000 | 1,636 | $477 | View Listing With Offer | |
319 | 3 | 2 | $775,000 | 1,717 | $451 | View Listing | |
320 | 3 | 2 | $750,000 | 1,636 | $458 | View Listing With Offer | |
119 | 3 | 2 | $725,000 | 1,717 | $422 | View Listing | |
220 | 3 | 2 | $725,000 | 1,636 | $443 | View Listing With Offer | |
19 | 3 | 2 | $690,000 | 1,670 | $413 | View Listing | |
120 | 3 | 2 | $685,000 | 1,557 | $440 | View Listing With Offer | |
20 | 3 | 2 | $675,000 | 1,507 | $448 | View Listing With Offer | |
401 | 2 | 2 | $550,000 | 1,270 | $433 | View Listing With Offer | |
306 | 2 | 2 | $525,000 | 1,266 | $415 | View Listing | |
301 | 2 | 2 | $525,000 | 1,270 | $413 | View Listing With Offer | |
201 | 2 | 2 | $510,000 | 1,270 | $402 | View Listing | |
405 | 2 | 2 | $510,000 | 1,311 | $389 | View Listing With Offer | |
305 | 2 | 2 | $500,000 | 1,311 | $381 | View Listing With Offer | |
418 | 2 | 2 | $500,000 | 1,131 | $442 | View Listing With Offer | |
106 | 2 | 2 | $500,000 | 1,266 | $395 | View Listing With Offer | |
404 | 2 | 2 | $495,000 | 1,325 | $374 | View Listing | |
318 | 2 | 2 | $490,000 | 1,131 | $433 | View Listing With Offer | |
101 | 2 | 2 | $485,000 | 1,290 | $376 | View Listing With Offer | |
218 | 2 | 2 | $480,000 | 1,131 | $424 | View Listing | |
413 | 2 | 2 | $475,000 | 1,161 | $409 | View Listing With Offer | |
415 | 2 | 2 | $475,000 | 1,161 | $409 | View Listing With Offer | |
104 | 2 | 2 | $475,000 | 1,325 | $358 | View Listing With Offer | |
118 | 2 | 2 | $470,000 | 1,131 | $416 | View Listing | |
417 | 2 | 2 | $470,000 | 1,131 | $416 | View Listing | |
410 | 2 | 2 | $470,000 | 1,131 | $416 | View Listing With Offer | |
313 | 2 | 2 | $465,000 | 1,161 | $401 | View Listing | |
317 | 2 | 2 | $460,000 | 1,131 | $407 | View Listing | |
400 | 2 | 2 | $460,000 | 1,305 | $352 | View Listing | |
204 | 2 | 2 | $460,000 | 1,325 | $347 | View Listing | |
408 | 2 | 2 | $460,000 | 1,121 | $410 | View Listing With Offer | |
210 | 2 | 2 | $450,000 | 1,131 | $398 | View Listing | |
311 | 2 | 2 | $450,000 | 1,103 | $408 | View Listing With Offer | |
308 | 2 | 2 | $450,000 | 1,121 | $401 | View Listing | |
208 | 2 | 2 | $440,000 | 1,121 | $393 | View Listing With Offer | |
110 | 2 | 2 | $440,000 | 1,131 | $389 | View Listing | |
407 | 2 | 1 | $425,000 | 1,016 | $418 | View Listing With Offer | |
200 | 2 | 2 | $415,000 | 1,284 | $323 | View Listing | |
307 | 2 | 2 | $415,000 | 1,016 | $408 | View Listing | |
215 | 2 | 2 | $410,000 | 1,161 | $353 | View Listing | |
403 | 2 | 2 | $395,000 | 1,125 | $351 | View Listing With Offer | |
107 | 2 | 2 | $395,000 | 1,016 | $389 | View Listing | |
113 | 2 | 2 | $395,000 | 1,161 | $340 | View Listing | |
211 | 2 | 2 | $390,000 | 1,103 | $354 | View Listing | |
117 | 2 | 2 | $390,000 | 1,131 | $345 | View Listing | |
303 | 2 | 2 | $385,000 | 1,125 | $342 | View Listing | |
100 | 2 | 1 | $385,000 | 1,066 | $361 | View Listing | |
302 | 1 | 1 | $355,000 | 1,046 | $339 | View Listing | |
102 | 1 | 1 | $345,000 | 1,046 | $330 | View Listing | |
109 | 1 | 1 | $335,000 | 982 | $341 | View Listing | |
416 | 1 | 1 | $315,000 | 753 | $418 | View Listing With Offer | |
414 | 1 | 1 | $310,000 | 753 | $412 | View Listing With Offer | |
412 | 1 | 1 | $305,000 | 753 | $405 | View Listing With Offer | |
316 | 1 | 1 | $305,000 | 753 | $405 | View Listing With Offer | |
216 | 1 | 1 | $295,000 | 753 | $392 | View Listing With Offer | |
314 | 1 | 1 | $295,000 | 753 | $392 | View Listing With Offer | |
214 | 1 | 1 | $285,000 | 753 | $378 | View Listing With Offer | |
116 | 1 | 1 | $285,000 | 753 | $378 | View Listing With Offer | |
312 | 1 | 1 | $285,000 | 753 | $378 | View Listing With Offer | |
114 | 1 | 1 | $275,000 | 753 | $365 | View Listing With Offer | |
212 | 1 | 1 | $260,000 | 753 | $345 | View Listing With Offer | |
112 | 1 | 1 | $250,000 | 753 | $332 | View Listing With Offer | | | | | | | Coming Soon |

Condos sold at The Landing At Park Shore in the past 3 years: Click the column titles to sort.
| Sold Date | Unit | SOLD Price | # Beds | # Baths | Sq ft. | Price / Sq ft. |
Give David Price a call to see how these sales relate to current listings.
| Directions: I-94 to E. Howard Ave, head east to S. Lake Dr., turn right to head south. Located on left side of Lake Dr on Lake Michigan |

Search All Milwaukee Condos Search Condos in Other Municipalities in WI
|
|