| Condos at The Landing4120 S Lake Dr, Saint Francis, WI.
| Saint Francis Condos @ The LandingThe Landing @ 4120 S Lake Dr was built in 2004 and holds 71 condos. This association has multiple buildings with 300 units combined. Features include: Clubhouse, Common Green Space, Elevator(s), Exercise Room, Laundry, Near Public Transit, Outdoor Pool, Spa/Hot Tub, Walking Trail. The Heating and Cooling system is controlled by Central Air, Forced Air, Heat Pump. Search all Milwaukee condos for sale at The Landing below:
|
Click the column titles to sort.
| Unit | # Bedroom | # Baths | List Price | Sq ft. | Price / Sq ft. | Link |
|
4100 S Lake 421 | 3 | 3 | $800,000 | 1,740 | $460 | View Listing | |
4100 S Lake 419 | 3 | 2 | $800,000 | 1,717 | $466 | View Listing With Offer | |
4100 S Lake 420 | 3 | 2 | $780,000 | 1,636 | $477 | View Listing With Offer | |
4100 S Lake 319 | 3 | 2 | $775,000 | 1,717 | $451 | View Listing | |
4100 S Lake 320 | 3 | 2 | $750,000 | 1,636 | $458 | View Listing With Offer | |
4100 S Lake 119 | 3 | 2 | $725,000 | 1,717 | $422 | View Listing | |
4100 S Lake 220 | 3 | 2 | $725,000 | 1,636 | $443 | View Listing With Offer | |
4100 S Lake 19 | 3 | 2 | $690,000 | 1,670 | $413 | View Listing | |
4100 S Lake 120 | 3 | 2 | $685,000 | 1,557 | $440 | View Listing With Offer | |
4100 S Lake 20 | 3 | 2 | $675,000 | 1,507 | $448 | View Listing With Offer | |
4100 S Lake 401 | 2 | 2 | $550,000 | 1,270 | $433 | View Listing With Offer | |
4100 S Lake 306 | 2 | 2 | $525,000 | 1,266 | $415 | View Listing | |
4100 S Lake 301 | 2 | 2 | $525,000 | 1,270 | $413 | View Listing With Offer | |
4100 S Lake 201 | 2 | 2 | $510,000 | 1,270 | $402 | View Listing | |
4100 S Lake 405 | 2 | 2 | $510,000 | 1,311 | $389 | View Listing With Offer | |
4100 S Lake 305 | 2 | 2 | $500,000 | 1,311 | $381 | View Listing With Offer | |
4100 S Lake 418 | 2 | 2 | $500,000 | 1,131 | $442 | View Listing With Offer | |
4100 S Lake 106 | 2 | 2 | $500,000 | 1,266 | $395 | View Listing With Offer | |
4100 S Lake 404 | 2 | 2 | $495,000 | 1,325 | $374 | View Listing | |
4100 S Lake 318 | 2 | 2 | $490,000 | 1,131 | $433 | View Listing With Offer | |
4100 S Lake 101 | 2 | 2 | $485,000 | 1,290 | $376 | View Listing With Offer | |
4100 S Lake 218 | 2 | 2 | $480,000 | 1,131 | $424 | View Listing | |
4100 S Lake 413 | 2 | 2 | $475,000 | 1,161 | $409 | View Listing With Offer | |
4100 S Lake 415 | 2 | 2 | $475,000 | 1,161 | $409 | View Listing With Offer | |
4100 S Lake 104 | 2 | 2 | $475,000 | 1,325 | $358 | View Listing With Offer | |
4100 S Lake 118 | 2 | 2 | $470,000 | 1,131 | $416 | View Listing | |
4100 S Lake 417 | 2 | 2 | $470,000 | 1,131 | $416 | View Listing | |
4100 S Lake 410 | 2 | 2 | $470,000 | 1,131 | $416 | View Listing With Offer | |
4100 S Lake 313 | 2 | 2 | $465,000 | 1,161 | $401 | View Listing | |
4100 S Lake 317 | 2 | 2 | $460,000 | 1,131 | $407 | View Listing | |
4100 S Lake 400 | 2 | 2 | $460,000 | 1,305 | $352 | View Listing | |
4100 S Lake 204 | 2 | 2 | $460,000 | 1,325 | $347 | View Listing | |
4100 S Lake 408 | 2 | 2 | $460,000 | 1,121 | $410 | View Listing With Offer | |
4100 S Lake 210 | 2 | 2 | $450,000 | 1,131 | $398 | View Listing | |
4100 S Lake 311 | 2 | 2 | $450,000 | 1,103 | $408 | View Listing With Offer | |
4100 S Lake 308 | 2 | 2 | $450,000 | 1,121 | $401 | View Listing | |
4100 S Lake 208 | 2 | 2 | $440,000 | 1,121 | $393 | View Listing With Offer | |
4100 S Lake 110 | 2 | 2 | $440,000 | 1,131 | $389 | View Listing | |
4100 S Lake 407 | 2 | 1 | $425,000 | 1,016 | $418 | View Listing With Offer | |
4100 S Lake 200 | 2 | 2 | $415,000 | 1,284 | $323 | View Listing | |
4100 S Lake 307 | 2 | 2 | $415,000 | 1,016 | $408 | View Listing | |
4100 S Lake 215 | 2 | 2 | $410,000 | 1,161 | $353 | View Listing | |
4100 S Lake 403 | 2 | 2 | $395,000 | 1,125 | $351 | View Listing With Offer | |
4100 S Lake 107 | 2 | 2 | $395,000 | 1,016 | $389 | View Listing | |
4100 S Lake 113 | 2 | 2 | $395,000 | 1,161 | $340 | View Listing | |
4100 S Lake 211 | 2 | 2 | $390,000 | 1,103 | $354 | View Listing | |
4100 S Lake 117 | 2 | 2 | $390,000 | 1,131 | $345 | View Listing | |
4100 S Lake 303 | 2 | 2 | $385,000 | 1,125 | $342 | View Listing | |
4100 S Lake 100 | 2 | 1 | $385,000 | 1,066 | $361 | View Listing | |
4130 S Lake 282 | 2 | 2 | $360,000 | 1,045 | $344 | View Listing | |
4100 S Lake 302 | 1 | 1 | $355,000 | 1,046 | $339 | View Listing | |
4100 S Lake 102 | 1 | 1 | $345,000 | 1,046 | $330 | View Listing | |
4100 S Lake 109 | 1 | 1 | $335,000 | 982 | $341 | View Listing | |
4100 S Lake 416 | 1 | 1 | $315,000 | 753 | $418 | View Listing With Offer | |
4100 S Lake 414 | 1 | 1 | $310,000 | 753 | $412 | View Listing With Offer | |
4100 S Lake 412 | 1 | 1 | $305,000 | 753 | $405 | View Listing With Offer | |
4100 S Lake 316 | 1 | 1 | $305,000 | 753 | $405 | View Listing With Offer | |
4100 S Lake 216 | 1 | 1 | $295,000 | 753 | $392 | View Listing With Offer | |
4100 S Lake 314 | 1 | 1 | $295,000 | 753 | $392 | View Listing With Offer | |
4120 S Lake 159 | 1 | 1 | $289,000 | 945 | $306 | View Listing | |
4100 S Lake 214 | 1 | 1 | $285,000 | 753 | $378 | View Listing With Offer | |
4100 S Lake 116 | 1 | 1 | $285,000 | 753 | $378 | View Listing With Offer | |
4100 S Lake 312 | 1 | 1 | $285,000 | 753 | $378 | View Listing With Offer | |
4120 S Lake 458 | 1 | 1 | $284,900 | 1,088 | $262 | View Listing With Offer | |
4100 S Lake 114 | 1 | 1 | $275,000 | 753 | $365 | View Listing With Offer | |
4100 S Lake 212 | 1 | 1 | $260,000 | 753 | $345 | View Listing With Offer | |
4100 S Lake 112 | 1 | 1 | $250,000 | 753 | $332 | View Listing With Offer | | | | | | | Coming Soon |

Condos sold at THE LANDING in the past 3 years: Click the column titles to sort.
| Sold Date | Address | Unit | SOLD Price | # Beds | # Baths | Sq ft. | Price / Sq ft. | | 2026-03-02 | 4120 S Lake |
361 |
$284,500 |
1 |
1 |
929 sqft |
$306 per sqft |
| 2026-01-30 | 14 Copeland |
107 |
$315,000 |
2 |
2 |
1,080 sqft |
$292 per sqft |
| 2026-01-16 | 4110 S Lake |
431 |
$227,909 |
1 |
1 |
956 sqft |
$238 per sqft |
| 2025-11-17 | 4110 S Lake |
341 |
$415,000 |
2 |
2 |
1,112 sqft |
$373 per sqft |
| 2025-09-17 | 4120 S Lake |
263 |
$390,000 |
2 |
2 |
1,042 sqft |
$374 per sqft |
| 2025-08-28 | 4120 S Lake |
457 |
$306,614 |
2 |
2 |
1,217 sqft |
$252 per sqft |
| 2025-08-04 | 4110 S Lake |
333 |
$260,000 |
1 |
1 |
951 sqft |
$273 per sqft |
| 2025-07-12 | 4110 S Lake |
233 |
$254,000 |
1 |
1 |
905 sqft |
$281 per sqft |
| 2025-07-07 | 4130 S Lake |
D180 |
$459,900 |
3 |
2 |
1,302 sqft |
$353 per sqft |
| 2025-06-03 | 14 Copeland |
105 |
$255,000 |
2 |
2 |
1,222 sqft |
$209 per sqft |
| 2025-05-30 | 4110 S Lake |
432 |
$266,000 |
1 |
1 |
956 sqft |
$278 per sqft |
| 2025-05-29 | 14 Copeland |
206 |
$265,000 |
2 |
2 |
1,245 sqft |
$213 per sqft |
| 2025-05-20 | 4110 S Lake |
236 |
$293,900 |
1 |
1 |
945 sqft |
$311 per sqft |
| 2025-04-09 | 4120 S Lake |
159 |
$270,000 |
1 |
1 |
945 sqft |
$286 per sqft |
| 2025-03-31 | 4110 S Lake |
433 |
$259,900 |
1 |
1 |
905 sqft |
$287 per sqft |
| 2025-02-18 | 4110 S Lake |
243 |
$422,000 |
2 |
2 |
1,112 sqft |
$379 per sqft |
| 2025-02-18 | 4110 S Lake |
131 |
$267,000 |
1 |
1 |
1,013 sqft |
$264 per sqft |
| 2024-12-13 | 4130 S Lake |
183 |
$479,900 |
2 |
2 |
1,545 sqft |
$311 per sqft |
| 2024-10-17 | 14 Copeland |
109 |
$292,500 |
2 |
2 |
1,080 sqft |
$271 per sqft |
| 2024-10-10 | 4130 S Lake |
170 |
$360,000 |
1 |
1 |
1,225 sqft |
$294 per sqft |
| 2024-07-22 | 4130 S Lake |
181 |
$329,900 |
2 |
2 |
1,042 sqft |
$317 per sqft |
| 2024-06-27 | 4110 S Lake |
241 |
$347,000 |
2 |
2 |
1,112 sqft |
$312 per sqft |
| 2024-06-21 | 4120 S Lake |
C153 |
$250,000 |
1 |
1 |
905 sqft |
$276 per sqft |
| 2024-06-14 | 100 E Main |
316 |
$240,000 |
2 |
2 |
1,042 sqft |
$230 per sqft |
| 2024-05-28 | 4110 S Lake |
436 |
$315,000 |
1 |
1 |
945 sqft |
$333 per sqft |
| 2024-04-17 | 4120 S Lake |
462 |
$290,000 |
2 |
2 |
1,042 sqft |
$278 per sqft |
| 2024-02-20 | 4120 S Lake |
455 |
$286,000 |
2 |
2 |
1,211 sqft |
$236 per sqft |
| 2024-01-05 | 4120 S Lake |
268 |
$470,000 |
2 |
4 |
1,709 sqft |
$275 per sqft |
| 2023-12-28 | 4110 S Lake |
231 |
$245,000 |
1 |
1 |
971 sqft |
$252 per sqft |
| 2023-12-12 | 4130 S Lake |
477 |
$260,000 |
1 |
1 |
943 sqft |
$276 per sqft |
| 2023-11-20 | 14 Copeland |
310 |
$199,900 |
2 |
1 |
885 sqft |
$226 per sqft |
| 2023-11-02 | 427 Captains |
F |
$300,000 |
2 |
2 |
1,240 sqft |
$242 per sqft |
| 2023-11-01 | 4130 S Lake |
372 |
$205,000 |
1 |
1 |
659 sqft |
$311 per sqft |
| 2023-08-25 | 4110 S Lake |
238 |
$300,000 |
1 |
1 |
929 sqft |
$323 per sqft |
| 2023-08-10 | 4120 S Lake |
254 |
$399,700 |
2 |
2 |
1,211 sqft |
$330 per sqft |
| 2023-07-19 | 4120 S Lake |
455 |
$260,000 |
2 |
2 |
1,211 sqft |
$215 per sqft |
| 2023-06-30 | 4130 S Lake |
170 |
$335,000 |
1 |
1 |
1,225 sqft |
$273 per sqft |
| 2023-06-26 | 4130 S Lake |
471 |
$250,000 |
1 |
1 |
961 sqft |
$260 per sqft |
| 2023-06-05 | 14 Copeland |
304 |
$310,000 |
2 |
2 |
1,300 sqft |
$238 per sqft |
| 2023-06-05 | 4110 S Lake |
133 |
$221,000 |
1 |
1 |
905 sqft |
$244 per sqft |
| 2023-05-22 | 4130 S Lake |
85 |
$296,000 |
1 |
1 |
828 sqft |
$357 per sqft |
| 2023-05-11 | 4130 S Lake |
D181 |
$320,000 |
2 |
2 |
1,042 sqft |
$307 per sqft |
| 2023-05-09 | 4130 S Lake |
374 |
$245,000 |
1 |
2 |
1,251 sqft |
$196 per sqft |
Give David Price a call to see how these sales relate to current listings.
| Directions: Howard Ave to Lake Dr, head South and turn left for property entrance. |

Search All Milwaukee Condos Search Condos in Other Municipalities in WI
|
|