Shorewood condos.
  1. Home
  2. All Milwaukee Condos
  3. About Milwaukee Realty Inc.
  4. Contact David Price

Shorewood WI condos for sale.



There are 11 Condos for sale in Shorewood WI.

Showing Shorewood condos listed for sale:

Click the column titles to sort.
Condo# Beds# BathsList PriceSq ft.Price / Sq ft.Link
Edgewood Place C
2201 E Stratford, Shorewood, WI.
33$764,9002,640$290View Listing
Eastwood 163
1906 E Shorewood, Shorewood, WI.
11$174,900911$192View Listing
Eastwood 153
1906 E Shorewood, Shorewood, WI.
11$187,000911$205View Listing
EASTWOOD CONDOMINIUM 354
1906 E Shorewood, Shorewood, WI.
22$210,0001,136$185View Listing
Eastwood 149
1906 E Shorewood, Shorewood, WI.
11$179,900911$197View Listing
Eastwood Condominium 135
3942 N Oakland, Shorewood, WI.
11$184,900947$195View Listing
Village Manor 4
4102 N Wilson, Shorewood, WI.
21$174,900870$201View Listing
Eastwood Condominiums 313
1818 E Shorewood, Shorewood, WI.
22$260,0001,170$222View Listing
Eastwood Condominiums 211
1818 E Shorewood, Shorewood, WI.
22$244,9001,300$188View Listing
Eastwood 265
1906 E Shorewood, Shorewood, WI.
22$215,0001,193$180View Listing
Eastwood 274
3838 N Oakland, Shorewood, WI.
11$180,000911$198View Listing



Condos sold in Shorewood WI in the past 18 months:


Click the column titles to sort.
Sold DateCondoSOLD Price# Beds# BathsSq ft.Price / Sq ft.
2026-10-28 Kenmore Place Condominiums $430,000 3 3 1,955 sqft $220 per sqft
2026-10-13 NA 2 $580,720 3 3
2026-10-07 Legacy of Shorewood 402 $320,000 2 2 1,498 sqft $214 per sqft
2026-09-30 Eastwood 138 $247,500 2 2 1,218 sqft $203 per sqft
2026-09-08 Eastwood 375 $222,900 2 2 1,136 sqft $196 per sqft
2026-09-04 Eastwood 275 $115,000 2 2 1,136 sqft $101 per sqft
2026-09-04 Eastwood 259 $192,500 2 2 1,208 sqft $159 per sqft
2026-08-26 Edgewood Place $570,000 3 3 1,824 sqft $313 per sqft
2026-07-16 Northshore Manor 203 $165,000 1 1 750 sqft $220 per sqft
2026-05-28 Eastwood 269 $179,900 1 1 911 sqft $197 per sqft
2026-05-15 North Shore Manor 202 $135,000 1 1 750 sqft $180 per sqft
2026-04-29 The Legacy of Shorewood 101 $200,000 1 1 996 sqft $201 per sqft
2026-04-15 Eastwood Condominiums 224 $215,000 2 2 1,175 sqft $183 per sqft
2026-03-03 Eastwood Condominiums 224 $210,000 2 2 1,175 sqft $179 per sqft
2026-02-27 Northshore Manor 206 $122,975 1 1 740 sqft $166 per sqft
2026-02-20 Eastwood 207 $239,500 2 2 1,223 sqft $196 per sqft
2026-02-17 Eastwood 310 $215,900 2 2 1,222 sqft $177 per sqft
2025-11-17 Eastwood Condominium 255 $215,000 2 2 1,153 sqft $186 per sqft
2025-11-07 Eastwood 336 $220,000 2 2 1,152 sqft $191 per sqft
2025-11-06 Eastwood Condominiums 342 $185,250 1 1 925 sqft $200 per sqft
2025-10-22 Downer Avenue Condominiums 2 $331,000 3 1 1,568 sqft $211 per sqft
2025-09-29 Edgewood Place $838,000 3 4 2,891 sqft $290 per sqft
2025-09-18 Edgewood Place $670,000 3 4 2,512 sqft $267 per sqft
2025-08-21 Eastwood 101 $233,000 2 2 1,092 sqft $213 per sqft
2025-08-15 Metropolitan 400 $450,000 2 2 1,424 sqft $316 per sqft
2025-07-31 Eastwood 333 $176,000 1 1 870 sqft $202 per sqft
2025-07-28 Eastwood 360 $191,000 1 1 911 sqft $210 per sqft
2025-07-17 Eastwood 143 $228,000 2 2 1,122 sqft $203 per sqft
2025-07-11 Eastwood 250 $234,500 2 2 1,136 sqft $206 per sqft
2025-07-09 Legacy of Shorewood Condominiums 304 $328,000 2 2 1,512 sqft $217 per sqft
2025-06-27 Eastwood 137 $270,000 2 2 1,187 sqft $227 per sqft
2025-06-09 Edgewood Place $515,000 2 4 1,875 sqft $275 per sqft
2025-05-30 Marion Gardens $435,000 3 2 1,900 sqft $229 per sqft
2025-05-29 Dridan House 3719 $300,000 2 1 1,049 sqft $286 per sqft
2025-05-15 Eastwood 113 $235,000 2 2 1,170 sqft $201 per sqft
2025-05-05 The Metropolitan 201 $380,000 2 2 1,395 sqft $272 per sqft
2025-04-14 Edgewood Place Condominium $550,000 3 4 2,523 sqft $218 per sqft
2025-03-31 Eastwood Condominium 132 $180,000 1 1 947 sqft $190 per sqft
2025-03-25 Stratford Court 1 $286,000 2 1 1,660 sqft $172 per sqft
2025-02-27 Edgewood Place $759,000 3 3 2,096 sqft $362 per sqft
2025-02-18 Edgewood Place $600,000 2 3 2,243 sqft $267 per sqft
2025-02-17 Menlo Manor $400,000 4 4 2,422 sqft $165 per sqft
2025-02-17 Menlo Manor $650,000 4 4 2,422 sqft $268 per sqft
2025-01-10 Eastwood 228 $231,000 2 2 1,070 sqft $216 per sqft
2025-01-07 Eastwood 273 $210,000 2 2 1,208 sqft $174 per sqft
2025-01-03 Edgewood Place B $525,000 3 3 1,938 sqft $271 per sqft
2024-12-16 Edgewood Place $800,000 3 4 2,638 sqft $303 per sqft
2024-12-03 Eastwood Condominium 230 $305,000 3 2 1,431 sqft $213 per sqft
2024-12-03 Eastwood Condominium 268 $245,940 2 2 1,208 sqft $204 per sqft
2024-11-27 Eastwood Condominiums 258 $219,900 2 2 1,208 sqft $182 per sqft
2024-11-22 Ravina Estates $829,000 3 4 3,014 sqft $275 per sqft
2024-11-22 Eastwood 157 $215,000 2 2 1,193 sqft $180 per sqft
2024-10-29 The Legacy 106 $227,500 2 1 1,237 sqft $184 per sqft
2024-10-10 Edgewood Place $565,000 2 3 2,110 sqft $268 per sqft
2024-10-07 Eastwood 109 $275,000 2 2 1,242 sqft $221 per sqft
2024-10-04 Woodburn Twins, a Condominium 2 $270,000 2 1 1,091 sqft $247 per sqft
2024-09-12 The Legacy 408 $340,000 2 2 1,452 sqft $234 per sqft
2024-09-10 Eastwood Condominium 353 $190,000 1 1 911 sqft $209 per sqft
2024-08-23 Lina Best B $836,523 3 3 4,608 sqft $182 per sqft
2024-08-16 Ardmore Kensington 2 $289,000 3 2 1,472 sqft $196 per sqft
2024-07-30 Eastwood Condominium 148 $240,000 2 2 1,208 sqft $199 per sqft
2024-07-24 Legacy of Shorewood 303 $325,000 2 2 1,224 sqft $266 per sqft
2024-07-19 Edgewood Place Condominium Assoc $490,000 3 4 2,228 sqft $220 per sqft
2024-07-17 Eastwood Condominium 236 $225,000 2 2 1,152 sqft $195 per sqft
2024-06-21 Eastwood 325 $220,000 2 2 1,216 sqft $181 per sqft
2024-06-18 Woodburn Twins $269,900 2 1 1,091 sqft $247 per sqft
2024-06-14 Eastwood Condominium 136 $230,000 2 2 1,152 sqft $200 per sqft
2024-05-29 Eastwood 211 $218,000 2 2 1,233 sqft $177 per sqft
2024-05-17 Eastwood 249 $167,000 1 1 911 sqft $183 per sqft
2024-05-03 Eastwood Condominiums 151 $200,000 1 1 911 sqft $220 per sqft
2024-04-30 EDGEWOOD PLACE $569,900 2 4 2,146 sqft $266 per sqft
2024-04-23 Eastwood Condominium 310 $215,000 2 2 1,222 sqft $176 per sqft
2024-04-16 Wildwood Condominiums $369,900 2 3 1,892 sqft $196 per sqft
2024-03-21 North Shore Manor 104 $125,000 1 1 750 sqft $167 per sqft
2024-03-06 North Shore Manor 102 $110,000 1 1 750 sqft $147 per sqft
2024-02-09 Eastwood 113 $214,000 2 2 1,170 sqft $183 per sqft
2024-01-15 The Metropolitan 300 $430,000 2 2 1,424 sqft $302 per sqft
2023-12-29 Eastwood 202 $202,000 2 2 1,179 sqft $171 per sqft
2023-12-04 Eastwood 226 $215,000 2 2 1,216 sqft $177 per sqft
2023-11-30 Eastwood Condominiums 303 $160,000 1 1 972 sqft $165 per sqft

Give David Price a call to see how these sales relate to current listings.

Stay Updated on Milwaukee Condos
Join the MLS auto-email list


Enter Your E-mail Address




How often do you want updates?

Daily Weekly

I am working with another Realtor:




Back to Milwaukee Condo Man

Milwaukee Realty Inc

© 2023, Milwaukee Realty Inc. | 1437 N Prospect Ave, Milwaukee, Wisconsin. 53202 | Telephone: (414) 224-7200