Unit | Beds | Baths | List Price | SQFT. | $ per Sqft. | Link |
---|---|---|---|---|---|---|
302 | 2 | 2 | $315,000 | 1,068 | $295 | View Listing With Offer |
303 | 2 | 2 | $254,900 | 1,063 | $240 | View Listing With Offer |
306 | 2 | 2 | $254,900 | 1,062 | $240 | View Listing |
304 | 2 | 2 | $254,900 | 1,068 | $239 | View Listing |
203 | 2 | 2 | $249,900 | 1,063 | $235 | View Listing |
206 | 2 | 2 | $249,900 | 1,065 | $235 | View Listing |
204 | 2 | 2 | $249,900 | 1,064 | $235 | View Listing |
Coming Soon |
Sold Date | Unit | SOLD Price | # Beds | # Baths | Sq ft. | Price / Sq ft. |
---|---|---|---|---|---|---|
2024-10-15 | 201 | $295,000 | 2 | 2 | 1,130 sqft | $261 per sqft |
2024-07-15 | 305 | $315,000 | 2 | 2 | 1,130 sqft | $279 per sqft |