Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Park Villas | 502 Hickory Hollow Hickory Hollow, 0101 | 1,408 | 2 beds | $459,900 | $327 | View | |
Park Villas | 504 Hickory Hollow Hickory Hollow, 0102 | 1,408 | 2 beds | $459,900 | $327 | View | |
7 Waters Trail Condominium | 312 N Trailview Trailview, 25 | 1,640 | 2 beds | $459,900 | $280 | $5,200 | View |
7 Waters Trail Condominium | 307 N Trailview Trailview, | 1,640 | 2 beds | $459,900 | $280 | $5,700 | View With Offer |
7 Waters Trail Condominium | 309 N Trailview Trailview, 32 | 1,640 | 2 beds | $459,900 | $280 | View With Offer | |
7 Waters Trail Condominium | 306 N Trailview Trailview, | 1,640 | 2 beds | $449,900 | $274 | $5,700 | View With Offer |
7 Waters Trail Condominium | 308 N Trailview Trailview, 27 | 1,640 | 2 beds | $449,900 | $274 | $5,700 | View With Offer |
7 Waters Trail Condominium | 319 N Trailview Trailview, 35 | 1,500 | 2 beds | $439,900 | $293 | $5,200 | View |
Park Villas | 510 Hickory Hollow Hickory Hollow, 0301 | 1,408 | 2 beds | $439,900 | $312 | $6,105 | View |
Park Villas | 506 Hickory Hollow Hickory Hollow, 0201 | 1,408 | 2 beds | $439,900 | $312 | $6,474 | View |
Park Villas | 514 Hickory Hollow Hickory Hollow, 0401 | 1,408 | 2 beds | $439,900 | $312 | $6,474 | View |
Park Villas | 516 Hickory Hollow Hickory Hollow, 0402 | 1,408 | 2 beds | $439,900 | $312 | $6,469 | View |
Park Villas | 508 Hickory Hollow Hickory Hollow, 0202 | 1,408 | 2 beds | $439,900 | $312 | $6,193 | View |
7 Waters Trail Condominium | 311 N Trailview Trailview, | 1,500 | 2 beds | $439,900 | $293 | $5,700 | View |
7 Waters Trail Condominium | 310 N Trailview Trailview, | 1,500 | 2 beds | $439,900 | $293 | $5,500 | View |
7 Waters Trail Condominium | 313 N Trailview Trailview, 34 | 1,500 | 2 beds | $439,900 | $293 | $5,200 | View |
Annecy Park | 620 Annecy Park Annecy Park, | 2,956 | 3 beds | $439,900 | $149 | $4,627 | View With Offer |
7 Waters Trail Condominium | 321 N Trailview Trailview, | 1,500 | 2 beds | $434,900 | $290 | $5,700 | View With Offer |
Trailview Townhomes | Lt1 6th 6th, | 1,700 | 2 beds | $425,000 | $250 | $2,090 | View |
Woodfield | 494 Woodfield Woodfield, | 1,413 | 2 beds | $419,900 | $297 | $5,417 | View |
Villas on the Fox | 629 Annecy Park Annecy Park, | 1,599 | 2 beds | $399,900 | $250 | $5,650 | View |
Trail View Townhomes | Lt1 6th 6th, | 1,145 | 1 beds | $375,000 | $328 | $2,090 | View |
Marina Cove | 240 Marina Marina, 19 | 1,695 | 2 beds | $359,900 | $212 | $4,920 | View |
Foxwood Isle Condominiums | 300 Foxwood Foxwood, 113 | 966 | 2 beds | $325,000 | $336 | $2,912 | View With Offer |
Mulberry Downs | 509 Torch Pine Torch Pine, | 1,506 | 2 beds | $320,000 | $212 | $3,878 | View With Offer |
Waterford Lofts II | 500 E Main Main, 302 | 1,068 | 2 beds | $315,000 | $295 | $4,137 | View With Offer |
Foxwood Isle | 300 Foxwood Foxwood, 123 | 968 | 2 beds | $289,900 | $299 | $2,980 | View With Offer |
Waterford Lofts II | 500 E Main Main, 303 | 1,063 | 2 beds | $254,900 | $240 | View With Offer | |
Waterford Lofts II | 500 E Main Main, 306 | 1,062 | 2 beds | $254,900 | $240 | View | |
Waterford Lofts II | 500 E Main Main, 304 | 1,068 | 2 beds | $254,900 | $239 | View | |
Waterford Lofts II | 500 E Main Main, 203 | 1,063 | 2 beds | $249,900 | $235 | View | |
Waterford Lofts II | 500 E Main Main, 206 | 1,065 | 2 beds | $249,900 | $235 | View | |
Waterford Lofts II | 500 E Main Main, 204 | 1,064 | 2 beds | $249,900 | $235 | View |
Search Condos by Price & Location: |