Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
The Glen at Standing Stone | 324 Standing Stone Standing Stone, 3-5 | 3,016 | 3 beds | $774,999 | $257 | $4,051 | View With Offer |
The Glen at Standing Stone | 2005 Smart Smart, | 1,888 | 2 beds | $699,999 | $371 | View | |
The Glen at Standing Stone | 424 Standing Stone Standing Stone, 9-17 | 2,013 | 2 beds | $679,999 | $338 | View | |
Pebble Brook Hollow I | S54W25503 Pebble Brook Pebble Brook, | 2,636 | 3 beds | $670,000 | $254 | $5,746 | View |
Woodland Hills Condominium | 3535 Hawthorn Hill Hawthorn Hill, | 2,410 | 3 beds | $669,900 | $278 | $7,470 | View |
Pebble Brook Hollow | W255S5377 Primrose Primrose, | 1,900 | 3 beds | $650,000 | $342 | $4,867 | View |
Woodland Hills | 3617 Hawthorn Hill Hawthorn Hill, | 2,691 | 3 beds | $649,900 | $242 | $8,308 | View |
The Glen at Standing Stone | 313 Standing Stone Standing Stone, 23-61 | 2,013 | 2 beds | $639,423 | $318 | View | |
Tallgrass Villas | 2106 Bluestem Bluestem, 1301 | 1,600 | 2 beds | $636,900 | $398 | $2,022 | View |
Tallgrass Villas | 2108 Bluestem Bluestem, 1302 | 1,600 | 2 beds | $636,900 | $398 | $2,022 | View |
Fox Lake Circle | 2856 Fox Lake Fox Lake, 102, 89C | 1,760 | 3 beds | $634,900 | $361 | $1,381 | View |
Tallgrass Villas | 2114 Bluestem Bluestem, 1401 | 1,600 | 2 beds | $632,900 | $396 | $2,022 | View |
The Glen at Standing Stone | 309 Standing Stone Standing Stone, 23-64 | 2,013 | 2 beds | $626,867 | $311 | View | |
The Glen at Standing Stone | 414 Standing Stone Standing Stone, 8-16 | 2,013 | 2 beds | $624,999 | $310 | View | |
The Glen at Standing Stone | 421 Standing Stone Standing Stone, 17-39 | 2,013 | 2 beds | $619,999 | $308 | View | |
Tallgrass Villas | 2119 Bluestem Bluestem, 0201 | 1,600 | 2 beds | $615,900 | $385 | $2,022 | View |
Tallgrass Villas | 2117 Bluestem Bluestem, 0202 | 1,600 | 2 beds | $615,900 | $385 | $2,022 | View |
Tallgrass Villas | 2127 Bluestem Bluestem, 0101 | 1,600 | 2 beds | $611,900 | $382 | $2,022 | View |
Tallgrass Villas | 2125 Bluestem Bluestem, 0102 | 1,600 | 2 beds | $611,900 | $382 | $2,022 | View |
The Glen at Standing Stone | 375 Standing Stone Standing Stone, | 2,062 | 2 beds | $610,000 | $296 | $8,847 | View |
Woodland Hills | 3400 Sequoia Sequoia, | 3,007 | 3 beds | $599,900 | $200 | $8,069 | View With Offer |
Woodland Hills | 3500 Sequoia Sequoia, | 2,570 | 3 beds | $550,000 | $214 | $7,349 | View |
Woodland Hills II | 3611 Hawthorn Hill Hawthorn Hill, | 2,799 | 3 beds | $524,900 | $188 | $8,267 | View With Offer |
Fox Lake Circle | 2848 Fox Lake Fox Lake, 10/201 | 1,910 | 3 beds | $499,900 | $262 | View | |
Villas of Timber Ridge | 729 Keystone Keystone, 901 | 1,927 | 3 beds | $489,900 | $254 | $6,457 | View With Offer |
Aspen Overlook | 1430 Tenny Tenny, 201 | 1,918 | 3 beds | $475,000 | $248 | View | |
Fox lake | 2850 Fox Lake Fox Lake, 31 | 2,300 | 3 beds | $450,000 | $196 | $6,606 | View With Offer |
Aspen Overlook | 1436 Tenny Tenny, 101 | 1,652 | 2 beds | $449,999 | $272 | View | |
Aspen Overlook | 1438 Tenny Tenny, 101 | 1,652 | 2 beds | $449,999 | $272 | View | |
Aspen Overlook | 1432 Tenny Tenny, 201 | 1,918 | 3 beds | $449,000 | $234 | View | |
Riverfront | 2708 Kingfisher Kingfisher, | 2,297 | 2 beds | $449,000 | $195 | $6,062 | View With Offer |
405/407 Century Oak | 407 Century Oak Century Oak, | 2,472 | 3 beds | $449,000 | $182 | View | |
Mill Reserve Townhomes | 303 Mill Reserve Mill Reserve, | 2,209 | 2 beds | $434,999 | $197 | $5,745 | View With Offer |
Arbor Oaks Fiddler's Creek | 3301 Cedar Hollow Cedar Hollow, A | 2,211 | 3 beds | $394,900 | $179 | $4,849 | View With Offer |
Stoneledge Condominium | 2204 Patrick Patrick, | 2,044 | 3 beds | $389,900 | $191 | $4,999 | View |
Sunset Ponds | 1419 Horizon Horizon, | 1,500 | 2 beds | $389,000 | $259 | $4,829 | View With Offer |
Rosewood Village | 1910 Springbrook North Springbrook North, C | 1,788 | 2 beds | $384,800 | $215 | $4,502 | View |
Endfield Estates II | 218 Endfield Endfield, | 1,418 | 2 beds | $359,900 | $254 | $5,078 | View With Offer |
Hearthstone | 2601 Pebble Valley Pebble Valley, | 1,364 | 3 beds | $320,000 | $235 | $3,901 | View With Offer |
Mallard Pointe Condominium | 1901 Mallard Pointe Mallard Pointe, E | 1,576 | 3 beds | $309,900 | $197 | $3,494 | View With Offer |
Links Court | 303 W Moreland Moreland, | 1,448 | 3 beds | $292,000 | $202 | $3,315 | View With Offer |
River View | 1046 River Place River Place, 8 | 1,353 | 2 beds | $290,000 | $214 | $3,573 | View With Offer |
Gabriel Woods | 1500 Gabriel Gabriel, 7 | 1,455 | 2 beds | $289,900 | $199 | $3,816 | View |
Villas of Waukesha | 1540 Roxbury Roxbury, | 1,289 | 2 beds | $274,900 | $213 | $2,896 | View With Offer |
Wynwood Condominiums | 1029 Guthrie Guthrie, 2 | 1,163 | 2 beds | $269,900 | $232 | $2,738 | View With Offer |
Homestead | 2720 Northview Northview, 38 | 1,365 | 2 beds | $265,000 | $194 | $3,515 | View |
Wyndwood Condos | 1017 Guthrie Guthrie, 6 | 1,163 | 2 beds | $259,900 | $223 | $2,737 | View With Offer |
Somerset Ridge | 2938 Madison Madison, | 1,647 | 2 beds | $249,000 | $151 | $3,507 | View |
Walnut Grove | 127 Garfield Garfield, B | 1,102 | 2 beds | $229,900 | $209 | $2,863 | View With Offer |
Cardinal Green | 1355 Josephine Josephine, F | 1,226 | 3 beds | $225,000 | $184 | $2,278 | View With Offer |
Cardinal Green | 1407 Josephine Josephine, E | 1,426 | 3 beds | $209,900 | $147 | $2,068 | View With Offer |
Homestead | 2704 Northview Northview, 149 | 918 | 1 beds | $200,000 | $218 | $2,505 | View |
Homestead | 2732 Northview Northview, 85 | 844 | 1 beds | $189,000 | $224 | $2,188 | View |
Sunset Homes | 1442 Big Bend Big Bend, K | 1,360 | 3 beds | $184,500 | $136 | $1,960 | View With Offer |
Sunset Homes | 1432 Big Bend Big Bend, J | 1,286 | 3 beds | $169,900 | $132 | $1,833 | View With Offer |
Fox Point Village | 1875 Haymarket Haymarket, 20 | 1,024 | 2 beds | $164,500 | $161 | $2,044 | View With Offer |
Minooka Park Homes | 1106 Fleetfoot Fleetfoot, H | 928 | 2 beds | $159,900 | $172 | $1,896 | View With Offer |
Sunset Homes | 1440 Big Bend Big Bend, C | 1,176 | 3 beds | $154,900 | $132 | $1,785 | View With Offer |
Sunset Homes | 1440 Big Bend Big Bend, G | 1,176 | 3 beds | $154,000 | $131 | $1,778 | View With Offer |
The Terraces Of Morningside Hills | 309 Cheviot Chase Cheviot Chase, 5 | 1,140 | 2 beds | $150,000 | $132 | $2,523 | View With Offer |
The Terraces of Morningside Hills | 315 Cheviot Chase Cheviot Chase, 4 | 806 | 1 beds | $149,900 | $186 | $1,791 | View With Offer |
Madison House | 121 W North North, 32 | 599 | 1 beds | $130,000 | $217 | $1,105 | View With Offer |
Terraces of Morningside Hills | 309 Cheviot Chase Cheviot Chase, 3 | 806 | 1 beds | $125,000 | $155 | $1,783 | View With Offer |
Madison House | 237 Madison Madison, 67 | 623 | 1 beds | $112,000 | $180 | $1,238 | View With Offer |
Search Condos by Price & Location: |