Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
The Reserve at Parkway Ridge | N28W25285 Parkway Ridge Parkway Ridge, -C Bldg 14 Unit 49 | 1,863 | 2 beds | $689,900 | $370 | View | |
The Reserve at Parkway Ridge | N28W25285 Madeline Madeline, -A Bldg 14 Unit 52 | 1,889 | 2 beds | $689,900 | $365 | View | |
The Reserve at Parkway Ridge | N28W25273 Parkway Ridge Parkway Ridge, -A Bldg 13 Unit 48 | 1,979 | 2 beds | $688,900 | $348 | View | |
CEDAR GABLES | N18W22670 Watertown Watertown, Bld 1,2,3 | 2,661 | 3 beds | $679,900 | $256 | View | |
Villas at Cardinal Ridge | 317 Cardinal Ridge Cardinal Ridge, | 2,030 | 2 beds | $619,900 | $305 | $5,448 | View |
The Reserve at Parkway Ridge | N28W25285 Parkway Ridge Parkway Ridge, -D Bldg 14 Unit 50 | 1,877 | 2 beds | $609,900 | $325 | View | |
Stillwater Condominiums | W243N2221 Deer Park Deer Park, A | 3,080 | 3 beds | $499,900 | $162 | $3,538 | View With Offer |
Pewaukee Shores | 130 W Wisconsin Wisconsin, 8 | 1,330 | 2 beds | $499,900 | $376 | $4,320 | View |
The Highlands of Avondale | N21W24305 Cumberland Cumberland, 38 K | 1,928 | 2 beds | $425,000 | $220 | $2,868 | View |
Cross Wind Cove | N34W23801 Grace Grace, C | 1,758 | 3 beds | $389,900 | $222 | $2,645 | View With Offer |
Kerry Place | 1339 Hillwood Hillwood, D | 1,879 | 3 beds | $369,000 | $196 | $3,353 | View |
Spice Creek | N17W26887 E Fieldhack Fieldhack, D | 1,200 | 2 beds | $355,000 | $296 | $2,185 | View With Offer |
Spice Creek Condominiums | N16W26545 Wild Oats Wild Oats, A | 1,249 | 2 beds | $339,900 | $272 | $2,004 | View |
Westfield Conservancy | 521 Westfield Westfield, E | 1,232 | 2 beds | $309,900 | $252 | $2,883 | View With Offer |
Fairfield Place | 678 Pewaukee Pewaukee, E | 1,252 | 2 beds | $289,900 | $232 | $2,810 | View |
Fairfield Place | 608 Pewaukee Pewaukee, H | 1,365 | 2 beds | $284,900 | $209 | $2,865 | View With Offer |
Westfield Conservancy | 509 Westfield Westfield, G | 1,250 | 2 beds | $269,900 | $216 | $2,739 | View With Offer |
Meadowbrook Village | N16W26521 Meadowgrass Meadowgrass, B | 1,168 | 1 beds | $269,900 | $231 | $1,769 | View With Offer |
Arborgate | 330 Willow Grove Willow Grove, E | 1,430 | 2 beds | $269,900 | $189 | $2,141 | View |
Park Hills Phase 2 | 400 Park Hill Park Hill, A | 1,100 | 2 beds | $265,000 | $241 | $2,584 | View |
Enchanted Village | 353 Lexington Lexington, A | 1,253 | 2 beds | $264,900 | $211 | $2,467 | View With Offer |
Pewaukee Park Hills Condo Phase 2 | 384 Park Hill Park Hill, A | 1,193 | 3 beds | $264,900 | $222 | $1,777 | View With Offer |
Park Hill | 374 Park Hill Park Hill, H | 1,188 | 3 beds | $260,000 | $219 | $2,299 | View With Offer |
Riverpark Meadows | W240N2510 E Parkway Meadow Parkway Meadow, 8 | 1,278 | 2 beds | $249,900 | $196 | $1,822 | View With Offer |
Willow Grove | 1334 Greenhedge Greenhedge, B8 | 957 | 2 beds | $199,900 | $209 | $1,731 | View With Offer |
Search Condos by Price & Location: |