Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Bella Vista | N67W21795 Bella Bella, 9-1 left | 2,938 | 3 beds | $694,900 | $237 | $900 | View With Offer |
Bella Vista | N66W21811 W Bella Bella, 8-2 | 2,715 | 3 beds | $664,900 | $245 | $1,000 | View With Offer |
Bella Vista | N66W21831 Bella Bella, 7-1 left | 2,898 | 3 beds | $659,900 | $228 | $900 | View With Offer |
Bella Vista | N66W21833 Bella Bella, 7-2 right | 2,898 | 3 beds | $659,899 | $228 | $900 | View With Offer |
Silver Spring Estates | N62W21717 Augusta Augusta, | 2,720 | 3 beds | $569,900 | $210 | $5,126 | View |
North Hills Reserve | W137N7363 Claas Claas, | 1,963 | 2 beds | $524,900 | $267 | $5,935 | View |
Silver Spring Estates | N62W21801 Augusta Augusta, | 1,720 | 2 beds | $516,000 | $300 | $4,902 | View |
Bella Vista | N67W21746 W Bella Bella, Lt1-1 | 1,715 | 2 beds | $499,900 | $291 | $500 | View With Offer |
Prairie Walk | W178N6003 Prairie Sky Prairie Sky, | 1,600 | 3 beds | $499,900 | $312 | $4,973 | View With Offer |
Lilly Creek Townehomes | W128N6788 Northfield Northfield, | 1,900 | 2 beds | $484,900 | $255 | $3,937 | View |
Prairie Walk | W178N5927 Timms Prairie Timms Prairie, | 2,363 | 3 beds | $469,900 | $199 | $4,993 | View With Offer |
Pilgrim's Landing | N70W15743 Mayflower Mayflower, 14 Bldg 7 | 1,518 | 2 beds | $468,000 | $308 | View With Offer | |
North Point Townhouses | N76W14595 North Point North Point, | 1,176 | 2 beds | $246,900 | $210 | $2,134 | View With Offer |
River Bluff | N85W15700 Ridge Ridge, 307 | 1,665 | 2 beds | $199,900 | $120 | $2,121 | View |
Villa Vista Condominiums | N82W13506 Fond Du Lac Fond Du Lac, A208 | 1,000 | 2 beds | $155,000 | $155 | $1,597 | View |
Apple Valley | N84W15979 Menomonee Menomonee, 209 | 754 | 1 beds | $119,900 | $159 | $1,110 | View With Offer |
Search Condos by Price & Location: |