Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
The Glen at Blackstone Creek | N115W17840 Sawgrass Sawgrass, | 3,528 | 3 beds | $569,900 | $162 | $6,597 | View With Offer |
Wrenwood | N112W14187 Wrenwood Wrenwood, | 1,979 | 2 beds | $499,900 | $253 | View | |
Wrenwood | N112W14185 Wrenwood Wrenwood, | 1,863 | 2 beds | $499,900 | $268 | View | |
Wrenwood | N112W14189 Wrenwood Wrenwood, | 1,979 | 2 beds | $499,900 | $253 | View | |
Wrenwood | N112W14191 Wrenwood Wrenwood, | 1,863 | 2 beds | $499,900 | $268 | View | |
The Reserve at Wrenwood | W142N11247 Wrenwood Wrenwood, 35-Bldg 13 | 1,863 | 2 beds | $484,900 | $260 | View | |
Seven Pines Condominium | W141N9978 Seven Pines Seven Pines, 204 | 1,850 | 2 beds | $429,900 | $232 | $2,937 | View |
Rosewood Court Condo V | W199N11307 Rosewood Rosewood, | 2,168 | 5 beds | $424,900 | $196 | $4,468 | View |
Seven Pines Condominium | N99W14127 Seven Pines Seven Pines, C | 2,045 | 3 beds | $360,000 | $176 | $3,889 | View With Offer |
Autumn Ridge | W141N9730 Knollcrest Knollcrest, | 1,301 | 2 beds | $354,900 | $273 | $4,131 | View With Offer |
Park View Hills Xviii | W158N10163 Shoshone Shoshone, | 1,579 | 3 beds | $269,800 | $171 | $2,609 | View |
Riversbend | W178N9748 Riversbend Riversbend, | 1,472 | 2 beds | $244,900 | $166 | $2,798 | View With Offer |
Lakewood Condominium | N114W16680 Crown Crown, 4 | 936 | 2 beds | $222,900 | $238 | $1,994 | View |
Riversbend Condominiums Garden Home | W176N9728 Riversbend Riversbend, | 1,183 | 2 beds | $219,900 | $186 | $2,169 | View |
Lake Park East | W164N11534 Castle Castle, 7 | 1,300 | 3 beds | $219,000 | $168 | $2,050 | View With Offer |
Lake Park West | N114W17033 Armada Armada, | 1,093 | 2 beds | $189,900 | $174 | $1,868 | View |
Search Condos by Price & Location: |