Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Glen Pointe | 6787 N Melissa Melissa, 9 | 1,910 | 2 beds | $399,000 | $209 | $6,230 | View With Offer |
Glendale Lakes | 1600 W Green Tree Green Tree, 309, 311 | 2,500 | 2 beds | $375,000 | $150 | $7,331 | View |
Manchester Village | 2110 W Good Hope Good Hope, 4 | 1,369 | 2 beds | $219,900 | $161 | $3,709 | View With Offer |
Windsor Place | 6575 N Green Bay Green Bay, 208 | 1,490 | 2 beds | $179,900 | $121 | $2,705 | View With Offer |
Windsor Place | 6555 N Green Bay Green Bay, 109 | 1,050 | 2 beds | $179,900 | $171 | $2,922 | View |
Manchester Village | 2470 W Good Hope Good Hope, 270 | 1,125 | 2 beds | $149,900 | $133 | $2,623 | View |
Glenwood Condominium | 2101 W Good Hope Good Hope, 112 | 1,120 | 2 beds | $144,900 | $129 | $2,062 | View |
Manchester Village | 2200 W Good Hope Good Hope, 224 | 1,153 | 2 beds | $139,900 | $121 | $2,412 | View |
Manchester Village | 2300 W Good Hope Good Hope, 247 | 1,120 | 2 beds | $139,900 | $125 | $2,421 | View |
Brantwood Condominium Homes | 7001 N Green Bay Green Bay, A | 1,170 | 2 beds | $129,900 | $111 | $2,513 | View With Offer |
Manchester Village | 2260 W Good Hope Good Hope, 128 | 735 | 1 beds | $104,900 | $143 | $1,540 | View With Offer |
Manchester Village | 2200 W Good Hope Good Hope, 317 | 735 | 1 beds | $99,900 | $136 | $1,183 | View With Offer |
Manchester Village | 2260 W Good Hope Good Hope, 330 | 735 | 1 beds | $94,900 | $129 | $855 | View With Offer |
Manchester Village | 2470 W Good Hope Good Hope, 366 | 735 | 1 beds | $90,000 | $122 | $1,540 | View With Offer |
Search Condos by Price & Location: |