City of Racine

Condos for sale in Racine, WI.



Building Name Address Sq. Ft. Beds List Price $ per Sq. Ft. Taxes View
Lakeshore Towers 333 Lake, 805 2,720 3 beds$799,000$294$12,336 View
Lakeshore Towers 333 Lake, 105 1,850 2 beds$489,000$264$6,218 View
The Atwater 4 Gaslight, 208 1,531 2 beds$399,000$261$7,884 View
Lakeshore Towers 333 Lake, 302 1,600 2 beds$329,900$206$6,174 View
Waterside Condominiums 141 Main, 408 1,158 2 beds$199,900$173$4,029 View
Waterside Condominiums 141 Main, 409 1,230 2 beds$199,900$163$4,238 View
Gaslight Pointe 35 Harborview, 103 952 1 beds$179,900$189$3,113 View
With Offer
Listings Shown: 7

See All Racine County Condos


Southeast WI Condos




Back to Milwaukee Condo Man




This List was generated on May/20/2024 00:34:11 am Courtesy of Milwaukee Realty Inc.
Listing Data Source: MetroMLS. Copyright 2024 MetroMLS - All Rights Reserved
Information is supplied by seller and other third parties and has not been verified.