South Milwaukee condos.
  1. Home
  2. All Milwaukee Condos
  3. About Milwaukee Realty Inc.
  4. Contact David Price

No listings available at South Milwaukee

Condos sold in South Milwaukee in the past 18 months:


Click the column titles to sort.
Sold DateUnitSOLD Price# Beds# BathsSq ft.Price / Sq ft.
2024-03-11 8C $165,000 2 2 1,298 sqft $127 per sqft
2024-03-01 8B $200,000 2 2 1,241 sqft $161 per sqft
2024-01-26 6I $121,000 2 2 1,077 sqft $112 per sqft
2023-12-22 6 $220,000 2 2 1,214 sqft $181 per sqft
2023-12-20 A $169,500 2 2 1,237 sqft $137 per sqft
2023-11-09 2C $222,500 2 2 1,241 sqft $179 per sqft
2023-10-26 5F $225,000 3 2 1,549 sqft $145 per sqft
2023-10-11 5D $137,500 2 2 1,077 sqft $128 per sqft
2023-09-29 2A $220,100 2 2 1,241 sqft $177 per sqft
2023-09-07 8E $147,500 2 2 1,077 sqft $137 per sqft
2023-07-10 5B $115,000 2 2 1,077 sqft $107 per sqft
2023-06-23 7G $141,500 2 2 1,077 sqft $131 per sqft
2023-06-21 2E $235,000 3 2 1,549 sqft $152 per sqft
2023-06-01 1A $151,000 3 2 1,413 sqft $107 per sqft
2023-04-12 7B $97,000 2 2 1,077 sqft $90 per sqft
2023-03-09 3A $185,000 2 2 1,241 sqft $149 per sqft
2022-10-21 6-C $131,000 2 2 1,077 sqft $122 per sqft
2022-10-07 2B $175,000 2 2 1,241 sqft $141 per sqft
2022-09-26 4G $215,000 2 2 1,549 sqft $139 per sqft
2022-09-20 2G $135,000 3 2 1,413 sqft $96 per sqft
2022-09-19 3G $135,000 3 2 1,413 sqft $96 per sqft
2022-08-19 2A $165,000 2 2 1,241 sqft $133 per sqft
2022-08-15 5B $92,000 2 2 1,077 sqft $85 per sqft
2022-08-01 1 $222,222 2 2 1,214 sqft $183 per sqft
2022-08-01 1 $222,222 2 2 1,214 sqft $183 per sqft
2022-07-28 8C $130,000 2 2 1,077 sqft $121 per sqft
2022-07-15 1B $153,000 2 2 1,241 sqft $123 per sqft
2022-07-08 $228,000 2 2 1,386 sqft $165 per sqft
2022-06-16 3H $223,000 2 2 1,549 sqft $144 per sqft
2022-05-20 $245,000 3 2 1,791 sqft $137 per sqft
2022-03-30 5I $118,000 2 2 1,385 sqft $85 per sqft
2022-02-25 $225,000 2 2 1,480 sqft $152 per sqft
2022-02-21 $226,000 2 2 1,366 sqft $165 per sqft
2022-01-07 3A $155,000 2 2 1,241 sqft $125 per sqft
2021-12-23 2E $105,000 3 2 1,413 sqft $74 per sqft
2021-11-08 5C $163,000 2 2 1,241 sqft $131 per sqft
2021-10-22 $234,900 3 2 1,791 sqft $131 per sqft
2021-10-04 7B $154,900 2 2 1,241 sqft $125 per sqft
2021-09-28 6H $93,000 2 2 1,077 sqft $86 per sqft
2021-09-03 5 $175,000 2 2 1,150 sqft $152 per sqft
2021-09-01 $55,000 3 2 1,413 sqft $39 per sqft
2021-08-16 $221,000 2 2 1,475 sqft $150 per sqft
2021-08-06 4H $192,500 2 2 1,549 sqft $124 per sqft
2021-07-16 7-F $118,600 2 2 1,077 sqft $110 per sqft
2021-05-19 4A $165,200 2 2 1,241 sqft $133 per sqft
2021-04-29 4C $165,000 2 2 1,241 sqft $133 per sqft
2021-04-22 B $196,000 3 2 1,543 sqft $127 per sqft
2021-04-14 $205,000 2 2 1,475 sqft $139 per sqft
2021-04-08 $230,000 2 2 1,480 sqft $155 per sqft


Stay Updated on Milwaukee Condos
Join the MLS auto-email list


Enter Your E-mail Address




How often do you want updates?

Daily Weekly

I am working with another Realtor:



Back to Milwaukee Condo Man

Milwaukee Realty Inc